| patent number | issue date | inventor/ assignee | patent title [comment] |
|---|---|---|---|
| 1482554 | 2/1924 | Gundlach | Amusement device [cable-attached jumping tower] |
| 5094448 | 3/1992 | Hackett/ Carolan | Jumping apparatus |
| 5203744 | 4/1993 | Checketts | Device for vertically oscillating participants |
| 5224425 | 7/1993 | Remington | Cable skydiving |
| 5267906 | 12/1993 | Kitchen & Bird/ Sky Fun 1 | Amusement ride [Sky Coaster] |
| 5303695 | 4/1994 | Shopsowitz | Human free-flight launcher |
| 5421783 | 6/1995 | Kockelman & Kockelman/ Bungee Adventures | Human slingshot machine [Ejection Seat] |
| 5427576 | 6/1995 | Pfeiffer/ Redara | Bungy jumping tower |
| 5527223 | 6/1996 | Kitchen & Bird | Swing type amusement ride [Sky Coaster] |
| 5649866 | 7/1997 | Balwanz | Amusement ride system [bungee chair] |
| 5665002 | 9/1997 | Balwanz | Chair assembly for an amusement ride |
| 5769724 | 6/1998 | Wiegel | Human free-flight catapult |
| 5810671 | 9/1998 | Balwanz & Kleimeyer | Amusement ride system [bungee chair] |
| 5842928 | 12/1998 | McGinnis | Amusement park swing ride |
| 5931740 | 8/1999 | Kitchen | Module-type amusement ride [Sky Coaster] |
| 5984792 | 11/1999 | Clark | Bungee swing |
| 6319140 | 11/2001 | Mirfin & Pondorfer | Amusement device [reverse bungee variant] |
| 6416418 | 7/2002 | Kleimeyer | Pivoting-arm giant swing amusement ride |
| 6440002 | 8/2002 | Jackson/ Skycoaster | Top loading swing type amusement ride |
| 6497623 | 12/2002 | Mirfin & Pondorfer |
Amusement device [reverse bungee] [application 2002/0061784] |
| 6511381 | 1/2003 | Cochron | Multidirectional amusement device |
| 6569024 | 5/2003 | Kleimeyer |
Giant swing amusement ride with oppositely pivoting boom arm and cam arm [application 2003/0017880] |
| 6699135 | 3/3004 | Cochron |
Multidirectional amusement device [application 2003/0087706] |
| 6808459 | 10/3004 | Checketts |
Amusement ride with cable-launched carrier [ThrillShot & Sky Sling] [application 2003/0027646] |
| 6875115 | 4/2005 | Fea/ Queenstown Property |
Apparatus for an amusement ride and fall [rail-launched bungee drop] [application 2004/0092322] |
| 7008328 | 3/2006 | Checketts |
Controllably rotatable seat [ThrillShot & Sky Sling] [application 2003/0025368] |
| 7066822 | 6/2006 | Cochron |
Multidirectional amusement device [application 2003/0144063] |
| 7465235 | 12/2008 | Evans |
Combined human catapult and safety landing apparatus [application 2007/0259726] |
| 9005044 | 4/2015 | Checketts |
Amusement ride [application 2013/0260906] |
| application number | publication date | inventor/ assignee | document title [comment] |
|---|---|---|---|
| 2003/0083137 | 5/2003 | Checketts | Oscillatory amusement ride |
| 2014/0261051 | 9/2014 | Kitchen | Amusement ride |
| 2015/0051005 | 2/2015 | Checketts | Swing amusement ride system |
| 2015/0051006 | 2/2015 | Checketts | Swing amusement ride system |
| patent number | issue date | inventor/ assignee | patent title [comment] |
|---|---|---|---|
| 3484953 | 12/1969 | Norheim | Apparatus for simulating free fall through the air |
| 4578037 | 3/1986 | Macangus & Dickson | Skydiving simulator |
| 4700565 | 10/1987 | Albuschkat/ Rodenhurst | Device for artificially producing air flow |
| 5209702 | 5/1993 | Arenas | Freefall simulator |
| 5593352 | 1/1997 | Methfessel & Langston | Mobile ground level skydiving apparatus |
| 5655909 | 8/1997 | Kitchen & Bird | Skydiving trainer windtunnel |
| 5753811 | 5/1998 | Consolini/ Inversiones Bernoulli | Aerodynamic tunnel particularly suited for entertainment purposes |
|
6083110 = RE43028 |
7/2000 12/2011 | Kitchen & Palmer/ Sky Venture | Vertical wind tunnel training device |
| 6805558 | 10/2004 | Carl & Gershon | Free fall and game simulator |
| 7028542 | 4/2006 | Metni |
Reduced drag cable for use in wind tunnels and other locations [application 2006/0021428] |
| 7156744 | 1/2007 | Metni et al/ Skyventure |
Recirculating vertical wind tunnel skydiving simulator [application 2006/0025227] |
| 7572189 | 8/2009 | Gentile & Galigani/ Free Flight |
Structure for raising persons by means of an air flow [application 2007/0129157] |
| 7926339 | 4/2011 | Pellicer & Angel/ Voracel |
Vertical wind tunnel with viewing facility [application 2009/0158835] |
| 7832265 | 11/2010 | Gong | Vertical wind tunnel sports arena |
| application number | publication date | inventor/ assignee | document title [comment] |
|---|---|---|---|
| 2004/0077419 | 4/2004 | Chengzhen & Shapero | Amusement air pool and riding devices therefor |
| 2009/0312111 | 12/2009 | Gil & Basone | Free-fall simulator capable of displaying a simulated visual environment |
| patent number | issue date | inventor/ assignee | patent title [comment] |
|---|---|---|---|
| 508227 | 11/1893 | Lake | Illusion apparatus [Haunted Swing] |
| 510803 | 12/1893 | Lake | Illusion apparatus [Haunted Swing] |
| 520236 | 5/1894 | Lake | Theater appliance |
| 523357 | 7/1894 | Lake | Illusory apparatus |
| 530128 | 12/1894 | Rosenzwey | Illusion apparatus |
| 590783 | 9/1897 | Williams | Amusement apparatus |
| 715958 | 12/1902 | Booraem & Howard | Illusion apparatus |
| 767281 | 8/1904 | Keefe | Amusement device [travel illusion] |
| 788886 | 5/1905 | Citron | Device for illusory entertainment |
| 797372 | 8/1905 | Rice | Illusory elevator device |
| 800100 | 9/1905 | Hale | Pleasure railway |
| 800297 | 9/1905 | Havenstrite | Amusement apparatus |
| 809589 | 1/1906 | Timmons | Amusement apparatus |
| 809956 | 1/1906 | Jaeger | Amusement device |
| 812848 | 2/1906 | Hurst | Amusement device [automobile simulator] |
| 828791 | 8/1906 | White | Marine illusion apparatus |
| 836708 | 11/1906 | Ridgway | Amusement device |
| 838137 | 12/1906 | Plummer | Amusement apparatus |
| 838989 | 12/1906 | Hart | Amusement apparatus |
| 845524 | 2/1907 | Citron/ Scenic Novelty | Pleasure railway |
| 847724 | 3/1907 | Biondi | Illusion device |
| 847725 | 3/1907 | Biondi | Illusion apparatus |
| 848796 | 4/1907 | Winderborne | Illusion car |
| 856951 | 6/1907 | Hafner/ Atlantic Coast Amusement Company | Illusion apparatus |
| 859604 | 7/1907 | Jossenberger | Illusion boat |
| 865035 | 9/1907 | Hartley & Bishop/ Avernus Wheel | Switchback apparatus |
| 865882 | 9/1907 | Garrette | Combination amusement vehicle and boat |
| 872627 | 12/1907 | Keen | Amusement device |
| 874169 | 12/1907 | Darcy & Lubin | Illusion apparatus for amusement [simulated balloon voyage] |
| 887803 | 5/1908 | Henzi | Amusement apparatus [boat illusion] |
| 892070 | 6/1908 | Murphy | Amusement device |
| 922628 | 5/1909 | Pitzer | Amusement apparatus [Haunted Swing] |
| 924068 | 6/1909 | Hicks & Wigan | Illusion amusement device |
| 949532 | 2/1910 | Farrell | Amusement device [cyclorama-like airship illusion] |
| 981672 | 1/1911 | Napp | Amusement device |
| 987859 | 3/1911 | Corneliussen | Amusement device |
| 1005061 | 10/1911 | Murie | Amusement apparatus |
| 1017526 | 2/1912 | Fishback | Amusement apparatus |
| 1018645 | 2/1912 | Walters | Apparatus for teaching the art of aeroplaning, applicable also for amusement purposes [flight simulator] |
| 1037474 | 9/1912 | Gunzendorfer | Amusement apparatus [submarine ride/simulator] |
| 1100725 | 6/1914 | Gibson | Amusement apparatus [earthquake simulator] |
| 1112307 | 11/1914 | Manterola | Amusement device |
| 1127094 | 2/1915 | Salsbury | Recreation device |
| 1232407 | 7/1917 | Thome | Amusement device |
| 1238151 | 8/1917 | Keefe | Amusement apparatus [automobile race illusion; phantom racer] |
| 1340570 | 5/1920 | Smith | Scenic amusement apparatus |
| 1388130 | 8/1921 | F. W. Thompson | Amusement apparatus [airplane trip illusion] |
| 1580460 | 4/1926 | Willeford | Amusement apparatus |
| 1686315 | 10/1928 | Edwards | Amusement apparatus for inducing sensations of aviation |
| 1732597 | 10/1929 | Faber | Amusement apparatus [airplane simulator] |
| 1789680 | 1/1931 | Gwinnett | Amusement device |
| 1825462 | 9/1931 | Link | Combination training device for student aviators and entertainment apparatus |
| 1844852 | 2/1932 | Harvey | Amusement device |
| 1909573 | 5/1933 | Custer | Amusement apparatus |
| 1925180 | 9/1933 | Eyerly | Orientator [Acroplane] |
| 1945698 | 2/1934 | Mallon | Aircraft training and sport apparatus |
| 1947962 | 2/1934 | Alfaro | Aeronautic training apparatus [simulator] |
| 1947982 | 2/1934 | Gerhardt & Brock/ Devon | Amusement apparatus [flight simulator] |
| 2031310 | 2/1936 | Hall | Flight apparatus |
| 2032708 | 3/1936 | Mallon | Aircraft training and amusement apparatus |
| 2069664 | 2/1937 | Bartlett | Amusement ride [airplane simulation illusion] |
| 2485435 | 10/1949 | Dehmal | Aircraft navigating and training device [also for amusement] |
| 2526371 | 10/1950 | Laughead & Anderson | Airplane flight instruction device [as ride, toy, or trainer] |
| 2661211 | 12/1953 | Campbell | Rocket ship amusement apparatus |
| 2719715 | 10/1955 | Leahan | Combination device for theater auditorium |
| 2861806 | 11/1958 | Disney | Rocket ship amusement apparatus |
| 2912244 | 11/1959 | Carr | Amusement device [flying saucer simulation] |
| 2915311 | 12/1959 | Delano | Operating mechanism for amusement devices [horse riding simulator] |
| 3137500 | 6/1964 | Stensagor/ Norstan | Aviation type amusement device [helicopter simulator] |
| 3295224 | 1/1967 | Cappel/ Franklin Institute | Motion simulator |
| 3542934 | 11/1970 |
Wyener et al [Warhurst et al] | Submarine simulator |
| 3602499 | 8/1971 | Kojima/ Sansei Yusoki | Sea animation apparatus including eccentrically moving seats and scene projections |
| 3606328 | 9/1971 | Delphia | Vehicle drag racing simulator assembly |
| 3628829 | 12/1971 | Heilig | Experience theater |
| 3865430 | 2/1975 | Tanus | Theater chair automatically movable by remote control |
| 3868107 | 2/1975 | Ichida | Simulated viewing apparatus |
| 3923300 | 12/1975 | Tanus | Theater chair automatically movable by remote control |
| 4066256 | 1/1978 | Trumbull/ Future General | Amusement ride |
| 4162582 | 7/1979 | McGraw et al | Flight trainer and entertainment device for simulating aerial acrobatics |
| 4251140 | 2/1981 | Fogerty | Ride assembly for simulating travel |
| 4276030 | 6/1981 | Radice/ Doron | Pivotable vehicle simulator |
| 4303236 | 12/1981 | Czarnecki/ Kinop | Trip motion simulator |
| 4431183 | 2/1984 | Reimann | Motion simulator |
| 4477069 | 10/1984 | Crudgington | Electronic amusement center |
| 4492372 | 1/1985 | Lorence et al/ Rawson Control | Amusement helicopter |
| 4505472 | 3/1985 | Lorenc & Maring/ Rawson Control | Astro capsule |
| 4642945 | 2/1987 | Browning et al/ Cinemotion | Entertainment structure |
| 4752065 | 6/1988 | Trumbull et al/ Showscan & Intamin | Motion picture amusement ride |
| 4798376 | 1/1989 | Trumbull et al/ Showscan & Intamin | Amusement ride apparatus with a plurality of individually tiltable frames |
| 4830381 | 5/1989 | Sellner | Simulated laser weapon and amusement application therefore |
| 4856771 | 8/1989 | Nelson & Berg | Video simulation apparatus |
| 4874162 | 10/1989 | Trumbull et al/ Showscan | Motion picture amusement ride |
| 4879849 | 11/1989 | Hollingsworth & Angus/ Omni Films | Point-of-view motion simulator system |
| 5004225 | 4/1991 | Krukovsky | Simulated observation flight apparatus |
| 5009412 | 4/1991 | Roodenburg & Roodenburg | Eathquake [sic] simulator for a theme park |
| 5015933 | 5/1991 | Watkins et al/ Ridewerks | Seat base motion controller |
| 5052932 | 10/1991 | Trani | Spherical simulator |
| 5192247 | 3/1993 | Barr & Alexander/ Universal | Ride attraction |
| 5199875 | 4/1993 | Trumball/ Ridefilm | Method and apparatus for generating supplemental motion in a simulator |
| 5219315 | 6/1993 | Fuller & Robinson | Water effects enhanced motion base simulator ride |
| 5282772 | 1/1994 | Ninomiya et al | Simulator for shooting down the rapids |
| 5316480 | 5/1994 | Ellsworth | Portable multiple module simulator apparatus |
| 5336132 | 8/1994 | Murakami | Multisensation creation apparatus employing stereoscopic imagery |
| 5388991 | 2/1995 | Morris/ Magic Edge | Simulation device and system |
| 5433670 | 6/1995 | Trumbull/ Ridefilm | Compact simulator system theater |
| 5453011 | 9/1995 | Feuer & Brown | Flight simulator |
| 5482510 | 1/1996 | Ishii et al | Amusement device passing within tube |
| 5489212 | 2/1996 | Yoshimoto & Ishibashi/ Sega | Rotating simulator and body holding apparatus therefor |
| 5490784 | 2/1996 | Carmein | Virtual reality system with enhanced sensory apparatus |
| 5499920 | 3/1996 | Trumbull/ Ridefilm | Method of generating an event simulation |
| 5507647 | 4/1996 | Morris/ Magic Edge | Simulation device and system |
| 5509631 | 4/1996 | De Salvo/ Ridefilm | Three axis motion platform |
| 5509806 | 4/1996 | Ellsworth/ Crusade for Kids | Portable multiple module simulator aparatus and method of use |
| 5513990 | 6/1996 | Gluck | Realistic motion ride simulator |
| 5527184 | 6/1996 | Trumbull/ Ridefilm | Simulator system having an orthogonal motion base |
| 5533933 | 7/1996 | Garnjost & Stegner/ Moog | Arcade amusement ride motion simulator system |
| 5556340 | 9/1996 | Bohn et al/ Disney | Amusement ride assembly with rotating tube synchronized with an image |
| 5558582 | 9/1996 | Swensen & Neville/ Enhanced Simulation | Rotating motion simulator |
| 5560256 | 10/1996 | Tines | Base support for movable objects |
| 5567157 | 10/1996 | Salmon et al/ Ridefilm | Compliant orthogonal motion base and simulator system |
| 5584697 | 10/1996 | Trumbull/ Ridefilm | Simulator system having a suspended passenger platform |
| 5597359 | 1/1997 | Byerly/ Doron | Audience motion platform |
| 5685718 | 11/1997 | McClintic/ MaxFlight | Motion simulator |
| 5702307 | 12/1997 | Moran | Pivotal, spherically shaped, motion simulator-with shifting means for controlling its' [sic] center of gravity |
| 5711670 | 1/1998 | Barr | Motion-base ride simulator with improved passenger loading and unloading method and apparatus |
| 5725435 | 3/1998 | De Castro Faria | Electro-mechanical amusement simulator with gravitational effects |
| 5791903 | 8/1998 | Feuer et al/ Fir Ride & Show Engineering | Flight simulator with full roll rotation capability |
| 5827065 | 10/1998 | McClintic | Motion simulator operating system and method |
| 5857917 | 1/1999 | Francis & Packman | 3-D simulator ride |
| 5865624 | 2/1999 | Hayashigawa | Reactive ride simulator method and apparatus |
| 5885080 | 3/1999 | Letovsky | Mechanically actuated motion platform |
| 5911634 | 6/1999 | Nidata & Nidata | Tiltable platform |
| 5931739 | 8/1999 | Layer et al/ Moog | Fail-safe ride simulator |
| 5951018 | 9/1999 | Mamitsu/ Konami | Simulative driving game machine |
| 5954508 | 9/1999 | Ko & Dietrich/ Interactive Motion Systems | Portable and compact motion simulator |
| 5964666 | 10/1999 | Uemura/ SEGA | Falling amusement ride |
| 5997303 | 12/1999 | Yoshida et al/ Namco | Rotary sliding device and a simulator using the same |
| 6007338 | 12/1999 | DiNunzio et al/ Disney | Roller coaster simulator |
| 6017276 | 1/2000 | Elson & Holmberg | Location based entertainment device |
| 6027342 | 2/2000 | Brown/ Stricor | Motion platform assembly for flight and vehicle simulation |
| 6039653 | 3/2000 | Engstrand | Apparatus, system and method for experiencing motion |
| 6042382 | 3/2000 | Halfhill | Sustained G-force centripetal acceleration apparatus and method |
| 6050823 | 4/2000 | McClintic | Motion simulator operating system and method |
| 6053576 | 4/2000 | Jessee | Bank of seats for amusement ride |
| 6077078 | 6/2000 | Alet & Jezequel/ Thomson-CSF | Motion simulator device with at least three degrees of freedom |
| 6079982 | 6/2000 | Meader | Interactive simulator ride |
| 6098549 | 8/2000 | Mares/ Meteoro | Modularized amusement ride and training simulation device |
| 6113500 | 9/2000 | Francis & Packman/ Cinema Ride | 3-D simulator ride |
| 6162058 | 12/2000 | Yang/ Kumyang | Motion base device for simulators |
| 6224491 | 5/2001 | Hiromi et al/ Kabushiki Kaisha Sega | Ride-type game machine |
| 6227121 | 5/2001 | Mares/ Meteoro | Modularized amusement ride and training simulation device |
| 6254489 | 7/2001 | Drobnis et al/ Universal | Amusement attraction with man-made tornado |
| 6292968 | 9/2001 | McLain | Articulated bridge [for motion base] |
| 6301845 | 10/2001 | Milanian | Amusement and virtual reality ride |
| 6336811 | 1/2002 | Shiina et al/ Hitachi | VR motion base control apparatus and it's supporting structure |
| 6354954 | 3/2002 | Sumner/ Disney | Amusement apparatus and method |
| 6386115 | 5/2002 | Mares/ Meteoro |
Modularized amusement ride and training simulation device [application 2001/0037745] |
| 6386984 | 5/2002 | Hara et al/ Kabushiki Kaisha Sega | Amusement facilities, vehicles for amusement facilities, and display for amusement facilities |
| 6402625 | 6/2002 | Armstrong | Motion linkage apparatus |
| 6406299 | 6/2002 | Murao et al/ Taiyo | 6-degree-of-freedom travelling system |
| 6413090 | 7/2002 | Shiina et al/ Hitachi | VR motion base control apparatus and it's supporting structure |
| 6428419 | 8/2002 | Sheldon/ Universal | Amusement attraction with moveable floor |
| 6431989 | 8/2002 | Katayama et al/ Hitachi | Ride simulation system |
| 6470630 | 10/2002 | Miyamoto | Amusement facility, container for amusement facility and installation method of amusement equipment |
| 6533670 | 3/2003 | Drobnis/ Universal | Amusement ride with pivotable motion base |
| 6629895 | 10/2003 | Uemura & Matsumoto/ Sega |
Amusement ride system [application 2002/0068640] |
| 6629896 | 10/2003 | Jones |
Nimble virtual reality capsule using rotatable drive assembly [application 2003/0125119] |
| 6632092 | 10/2003 | Moran |
Propelled-pivoting motion base with rotating disc and method [application 2002/0197585] |
| 6641485 | 11/2003 | Chauhan | Space ride simulator |
| 6641399 | 11/2003 | Shiina et al/ Hitachi |
VR motion base control apparatus and it's supporting structure [application 2002/0155414] |
| 6678328 | 1/2004 | Kondo et al/ Sony | Information processor [for correlating vibration with image] |
| 6902402 | 6/2005 | McClintic/ MaxFlight |
Flight simulator [application 2003/0219702] |
| 7094157 | 8/2006 | Fromyer et al/ Oceaneering International |
Amusement ride vehicle with pneumatically actuated cabin and motion base [application 2005/0048446] |
| 7115039 | 10/2006 | Matsuda et al/ Hitachi |
Contents distribution system for simulation ride system, distribution apparatus for ride contents administration center, simulation ride control apparatus and computer software [application 2002/0119826] |
| 7124660 | 10/2006 | Chiang |
Hex-axis horizontal movement dynamic simulator [application 2004/0144288] |
| 7402110 | 7/2008 | Casey |
Interactive video game [application 2007/0079723] |
| 7967688 | 6/2011 | Lai & Chien/ Brogent |
Motion simulator [application 2010/0184524] |
| 8092287 | 1/2012 | Purvis & Ackley/ Disney |
System and method for providing a real-time interactive surface [application 2010/0144413] |
| 8206230 | 6/2012 | Magpuri/ Falcon's Treehouse |
Circular motion theater [application 2011/0214359] |
| 8287394 | 10/2012 | Gil & Berinde/ Simex |
Seat assembly such as for an amusement ride [application 2011/0062755] |
| 8444496 | 5/2013 | Lai & Chien/ Brogent |
Lateral dynamic simulation device [application 2012/0258810] |
| 8689698 | 4/2014 | Shasha & Whittaker |
Methods and systems for multi-dimensional motion [application 2012/0312186] |
| 8721464 | 5/2014 | Ou Yan et al/ Brogent |
Biaxial suspension type dynamic simulator [application 2013/0203512] |
| 8864593 | 10/2014 | Gil & Berinde/ Simex |
Seat assembly such as for an amusement ride [application 2012/0286550] |
| 8864594 | 10/2014 | Hasenzahl/ KUKA |
Carnival ride and method for operating the carnival ride [application 2013/0079167] |
| 8931417 | 1/2015 | Shasha & Whittaker |
Methods and systems for multi-dimensional motion [application 2014/0182475] |
| 8992336 | 3/2015 | Magpuri/ Falcon's Treehouse |
Circular motion theater [application 2012/0297695] |
| 9011259 | 4/2015 | Schmidt |
People mover [3D motion] [application 2014/0274431] |
| 9097383 | 7/2015 | Sywak/ Oceaneering International |
Motion platform configuration [application 2014/0261092] |
| application number | publication date | inventor/ assignee | document title [comment] |
|---|---|---|---|
| 2002/0066387 | 6/2002 | Mares | Modularized amusement ride and training simulation device |
| 2002/0068641 | 6/2002 | Diciccio | Roller coaster based simulator for amusement and flight training |
| 2003/0092496 | 5/2003 | Alsenz | Acceleration simulator |
| 2005/0014567 | 1/2005 | Li et al | Amusement apparatus and method |
| 2006/0136826 | 6/2006 | Makuta et al | Riding simulation device [motorcycle simulator] |
| 2008/0188318 | 8/2008 | Piccionelli & Gerardi | Ride system with motion simulation and video stream |
| 2011/0141246 | 6/2011 | Schwartz et al | System and method for producing stereoscopic images |
| 2012/0282588 | 11/2012 | Stevens & Cammaerts/ Ansible Motion | Mobile platform |
| 2014/0290400 | 10/2014 | Choi/ CJ 4D Plex | Four degrees of freedom motion apparatus |
| 2015/0018107 | 1/2015 | Kaastra/ International Leisure Products | Attraction for amusement rides based on motion simulation |
| 2015/0061847 | 3/2015 | Danieau et al/ Thomson Licensing | Method to render global 5 dof motion effect with multiple local force-feedback |
| 2015/0065260 | 3/2015 | Beyr/ Attraktion! GmbH | Entertainment ride |
| 2015/0157951 | 6/2015 | Lee et al/ Motion Device | Motion simulator |
| 2015/0159390 | 6/2015 | Magpuri/ Falcon's Treehouse | Circular motion theater |
| 2015/0224411 | 8/2015 | Valtiner-Zuegg & Valtiner | Entertainment device comprising suspended simulation platform |
| patent number | issue date | inventor/ assignee | patent title [comment] |
|---|---|---|---|
| 5508737 | 4/1996 | Lang/ Sony | Remote video viewing and recording system for remotely occurring events |
| 5576838 | 11/1996 | Renie/ Renievision | Personal video capture system |
| 5598208 | 1/1997 | McClintock/ Sony | Video viewing and recording system |
| 5655053 | 8/1997 | Renie/ RenieVision | Personal video capture system including a video camera at a plurality of video locations |
| 5751885 | 5/1998 | O'Loughlin & O'Loughlin | Centralized video system |
| 5872887 | 2/1999 | Walker/ GTE | Personal video, and system and method of making same |
| 6490409 | 12/2002 | Walker/ Verizon | System and method for making a personal photographic collections |
| 6526158 | 2/2003 | Goldberg | Method and system for obtaining person-specific images in a public venue |
| 6591068 | 7/2003 | Dietz/ Disney | Method and apparatus for automatic image capture |
| 6618075 | 9/2003 | Tomita/ Sony | Amusement ride camera system for shooting pictures |
| 6628899 | 9/2003 | Kito/ Fuji Photo | Image photographing system, image processing system, and image providing system connecting them, as well as photographing camera, image editing apparatus, image order sheet for each object and method of ordering images for each object |
| 6819783 | 11/2004 | Goldberg et al/ CenterFrame | Obtaining person-specific images in a public venue |
| 7555147 | 6/2009 | Simmons |
Video recording system for an amusement park ride and associated methods [application 2007/0078013] |
| 9038543 | 5/2015 | Beutler/ Maurer |
Amusement ride comprising a facial expression recognition system [application 2011/0174189] |
| application number | publication date | inventor/ assignee | document title [comment] |
|---|---|---|---|
| 2005/0052532 | 3/2005 | Elooz et al | System and method for filming and recording attractions |
| patent number | issue date | inventor/ assignee | patent title [comment] |
|---|---|---|---|
| 586718 | 7/1897 | Wharton | Amusement apparatus [wave generator] |
| 586983 | 7/1897 | Wharton | Amusement apparatus [wave machine] |
| 1076779 | 10/1913 | Miller & Keenan | Aquatic pleasure structure [for rotating body of water] |
| 1181406 | 5/1916 | Potter | Bathing appliance |
| 1679156 | 7/1926 | Fisch | Artificial surf bathing pool |
| 1655498 | 1/1928 | Fisch | Bathing amusement apparatus [wave pool] |
| 1701842 | 2/1929 | Fisch | Artificial surf bathing pool |
| 1763491 | 6/1930 | Voltz | Wave producer for swimming tanks |
| 1871215 | 8/1932 | Keller & Siferte | Machine for making waves |
| 2002043 | 5/1935 | Price | Means for producing artifical waves |
| 2019829 | 11/1935 | Price | Device for producing artificial waves |
| 2056855 | 10/1936 | Herz | Method and apparatus for producing surface waves on a body of water |
| 3005207 | 10/1961 | Matrai | Swimming pool [wave generator] |
| 3350724 | 11/1967 | Leigh | Method and apparatus for generating artificial waves in a body of water |
| 3398948 | 8/1968 | Grisham | Wave generating device |
| 3473334 | 10/1969 | Dexter | Apparatus and method for producing waves |
| 3557559 | 1/1971 | Barr | Wave-generating apparatus |
| 3562823 | 2/1971 | Köster | Wave producing machine, especially for swimming pools |
| 3629877 | 12/1971 | Schuster | Method and apparatus for wave formation in swim pools |
| 3693195 | 9/1972 | Richard & Richard | Apparatus for surf generation |
| 3789612 | 2/1974 | Richard & Richard | Method of surf generation |
| 3802697 | 4/1974 | Le Mehaute | Wave generator for simulated surfing |
| 3913332 | 8/1975 | Forsman | Continuous wave surfing facility |
| 3964316 | 6/1976 | Abe/ Rohr | Wave motion simulator |
| 4062192 | 12/1977 | Biewer/ Offshore Technology | Method of and mechanism for generating waves suitable for surfing |
| 4142258 | 3/1979 | Schiron & Rupprath | Swimming pool with wave generating installation |
| 4276661 | 7/1981 | Baker | Wave-making apparatus |
| 4276664 | 7/1981 | Baker | Apparatus for wave-making |
| 4290153 | 9/1981 | Kockerols & Sagemuller/ Thyssen | Method and apparatus for generating a controlled current flow and waves in a water pool |
| 4467483 | 8/1984 | Bastenhof/ Ecopool Design | Pneumatic wave generator |
| 4515500 | 5/1985 | Bastenhof/ Ecopool Design | Combustion powered wave generator |
| 4522535 | 6/1985 | Bastenhof/ Ecopool Design | Surf wave generator |
| 4539719 | 9/1985 | Schuster & Boes/ Automated Swimpools | Pneumatic surf wave production for pools |
| 4558474 | 12/1985 | Bastenhof/ Ecopool Design | Wave generator |
| 4561133 | 12/1985 | Laing | Jet stream device |
| 4692949 | 9/1987 | Dunn/ WaveTek | High-head, low-volume surfing wave pool |
| 4720210 | 1/1988 | Stonor et al | Apparatus for generating waves |
| 4730355 | 3/1988 | Kreinbihl et al | Pneumatic wave generator employing four-way valve arrangement |
| 4730807 | 3/1988 | Miller/ WaveTek | Surf pool gate valve |
| 4762316 | 8/1988 | Merino/ Trade Source | Wave surfing simulation apparatus |
| 4774731 | 10/1988 | Kodan | Wave pool |
| 4792260 | 12/1988 | Sauerbier | Tunnel-wave generator |
| 4812077 | 3/1989 | Raike/ Great Wave | Pneumatic/hydraulic wave generator |
| 4905987 | 3/1990 | Frenzi | Water sports apparatus |
| 4954014 | 9/1990 | Sauerbier & Lochtefeld | Surfing-wave generators |
| 4974994 | 12/1990 | Kirstein & Schmitt/ Mannesmann Rexroth | Hydrostatic drive for wave generating systems in swimming pools |
| 4979244 | 12/1990 | Bastenhof | Wave valve |
| 4976570 | 12/1990 | Davis & Nahrup/ Water Parks | Apparatus and method for generating waves in a body of water |
| 4999860 | 3/1991 | Chutter et al | Apparatus for generating waves in a swimming pool |
| 5098222 | 3/1992 | Robinson/ Wet Design | Wave generator |
| 5171101 | 12/1992 | Sauerbier & Lochtefeld/ Light Wave | Surfing-wave generators |
| 5205670 | 4/1993 | Hill | Rotating surfing wave simulator |
| 5236280 | 8/1993 | Lochtefeld/ Blade Loch | Method and apparatus for improving sheet flow water rides |
| 5271692 | 12/1993 | Lochtefeld/ Light Wave | Method and apparatus for a sheet flow water ride in a single container |
| 5285536 | 2/1994 | Long | Wave generating system |
| 5387159 | 2/1995 | Hilgert & Simpson | Continuous wave generating apparatus for simulated surfriding |
| 5393170 | 2/1995 | Lochtefeld | Method and apparatus for improving sheet flow water rides |
| 5401117 | 3/1995 | Lochtefeld | Method and apparatus for containerless sheet flow water rides [Flow Rider] |
| 5421782 | 6/1995 | Lochtefeld/ Light Wave | Action river water attraction |
| 5564859 | 10/1996 | Lochtefeld | Method and apparatus for improving sheet flow water rides |
| 5616083 | 4/1997 | Subbaraman & Brucker | Apparatus for generating a deep, laminar vortex |
| 5621925 | 4/1997 | Bastenhof | Pool or water tank, such as a swimming pool, provided with means generating waves |
| 5628584 | 5/1997 | Lochtefeld | Method and apparatus for containerless sheet flow water rides |
| 5664910 | 9/1997 | Lochtefeld & Sauerbier/ Light Wave | Boat activated wave generator |
| 5667445 | 9/1997 | Lochtefeld/ White Wave | Jet river rapids water attraction |
| 5738590 | 4/1998 | Lochtefeld | Method and apparatus for a sheet flow water ride in a single container |
| 5766082 | 6/1998 | Lochtefeld & Henry | Wave river water attraction |
| 5774906 | 7/1998 | Ellis et al/ Aquatic Amusements | Wave pool curbing system |
| 5860766 | 1/1999 | Lochtefeld & Sauerbier/ Light Wave | Boat activated wave generator |
| 5899633 | 5/1999 | Lochtefeld | Method and apparatus for containerless sheet flow water rides |
| 5913636 | 6/1999 | Macaulay | Ocean waves producing means |
| 5947829 | 9/1999 | Grimes | Method and apparatus for surfing on artificial surfaces [SurfSlide] |
| 6019547 | 2/2000 | Hill | Wave-forming apparatus |
