Other Rotating or Swinging Flat Rides
| patent number | issue date | inventor/ assignee | patent title [comment] |
|---|---|---|---|
| 70985 | 11/1867 | Forrester | Rotary swing |
| 283388 | 8/1883 | Forrester | Swing [powered and occupant controlled] |
| 294983 | 3/1884 | Forrester | Swing |
| 326474 | 9/1885 | Bungarz | Roundabout |
| 340193 | 4/1886 | Bishop | Rotary swing |
| 419490 | 1/1890 | Barratt & Barratt | Apparatus for public amusement |
| 438315 | 10/1890 | Hall | Amusement apparatus [suspended ring] |
| 439369 | 10/1890 | Amelung | Roundabout [revolving, oscillating ring] |
| 444585 | 1/1891 | Ullven | Roundabout |
| 445851 | 2/1891 | Easton | Roundabout |
| 448056 | 3/1891 | Lidster | Roundabout |
| 452227 | 5/1891 | Mangels | Roundabout [razzle-dazzle improvement] |
| 468962 | 2/1892 | Baum | Carrousel |
| 499800 | 6/1893 | Perew | Roundabout |
| 504886 | 9/1893 | Moore | Merry-go-round |
| 531403 | 12/1894 | Armitage et al | Roundabout |
| 539717 | 5/1895 | Barnhart | Merry-go-round [tilting ring suspended by cables] |
| 545406 | 8/1895 | Higinbotham | Giant swing |
| 547614 | 10/1895 | Moore | Merry-go-round |
| 553468 | 1/1896 | Hughes | Carousel [racing] |
| 563894 | 7/1896 | Thannhemier | Pleasure wheel [multi-axis] |
| 571626 | 11/1896 | Simpson | Merry-go-round [rotating seesaw] |
| 584131 | 6/1897 | Hayden | Seesaw |
| 599833 | 3/1898 | Davis | Seesaw |
| 611482 | 9/1989 | Herfurth | Merry-go-round |
| 612993 | 10/1898 | Rogers & Thompson/ Giant See-Saw | Seesaw |
| 625074 | 5/1899 | Weber | Pleasure wheel [inclined axis] |
| 660168 | 10/1900 | Schmitt | Merry-go-round |
| 673206 | 4/1901 | Hardy | Gravitation or gigantic wheel for recreation purposes |
| 708540 | 8/1902 | Felton | Roundabout |
| 713070 | 11/1902 | Cronin/ Atlantic Coast Amusement | Cycloidal carousel [multiple ferris wheel] |
| 718784 | 1/1903 | McKay | Swing |
| 732427 | 6/1903 | McCormick & McDaniel | Amusement device [egg beater motion] |
| 739691 | 9/1903 | Manig | Roundabout |
| 741758 | 10/1903 | Beisel | Roundabout [multi-axis] |
| 743377 | 11/1903 | Danner | Mechanical amusement [multiple ferris wheel carousel] |
| 753037 | 2/1904 | Blair | Observation wheel |
| 753197 | 2/1904 | Gilman/ American Amusement | Seesaw amusement apparatus [observation type] |
| 758579 | 4/1904 | Armstrong/ Spencer | Swing [giant arm] |
| 763811 | 6/1904 | Thom | Carousel |
| 798392 | 8/1905 | Cobley & Cavanaugh | Amusement apparatus [inclined axis] |
| 801046 | 10/1905 | Porter & Porter | Amusement apparatus [multi-axis] |
| 802127 | 10/1905 | Whitcomb | Multiple seesaw |
| 805991 | 11/1905 | Patterson | Amusement apparatus |
| 813159 | 2/1906 | Long | Merry-go-round [inclined-axis circle swing] |
| 813623 | 2/1906 | Donaldson | Roundabout |
| 813953 | 2/1906 | Dalton | Amusement device [powered razzle-dazzle] |
| 815103 | 3/1906 | Leinert | Roundabout |
| 821060 | 5/1906 | Pusterla & Testi | Water carousel |
| 821219 | 5/1906 | Clow | Swing |
| 822677 | 6/1906 | Loiseleur | Merry skating rink |
| 826682 | 7/1906 | Morgan | See-saw |
| 827214 | 7/1906 | Cooley | Observation tower [climbing ferris wheel] |
| 836016 | 11/1906 | Doner | Roundabout [circle swing with inclined axis] |
| 836799 | 11/1906 | Barnhart | Amusement apparatus [razzle-dazzle improvement] |
| 837803 | 12/1906 | Davidson | Roundabout [inclined axis] |
| 842635 | 1/1907 | Dodson | Amusement apparatus |
| 846925 | 3/1907 | Kramer | Amusement device |
| 850973 | 4/1907 | Shafer | Quadruplex cycle |
| 852149 | 4/1907 | Warth | Amusement apparatus [multi-axis] |
| 854183 | 5/1907 | Spice | Swing |
| 857903 | 6/1907 | Porter & Porter | Amusement apparatus [multi-axis] |
| 861248 | 7/1907 | Barnhart | Amusement apparatus [razzle-dazzle improvement] |
| 862311 | 8/1907 | Cory/ World Construction | Amusement apparatus [circle swing with inclined axis] |
| 862365 | 8/1907 | Winnett | Amusement device [multi-axis] |
| 862366 | 8/1907 | Winnett | Amusement device [Rain-Bow Dip] |
| 863133 | 8/1907 | Armitage/ Guinn | Amusement apparatus [Circling Wave] |
| 863362 | 8/1907 | Croishier | Amusement device |
| 878400 | 2/1908 | Johnston/ Johnston Circle Wave | Amusement device [inclined axis] |
| 891793 | 6/1908 | Chapman & Cromley/ Rocker Swing | Amusement device [rocking ship] |
| 898056 | 9/1908 | Malsin | Amusement apparatus |
| 898948 | 9/1908 | Wilderman | Amusement device [swing] |
| 899497 | 9/1908 | Adelhelm/ Harmon | Amusement device |
| 905282 | 12/1908 | Bragg | Amusement device |
| 906625 | 12/1908 | Hamilton & Swallender/ United States Amusement | Roundabout [multi-axis] |
| 913511 | 2/1909 | Kiralfy | Amusement device |
| 914723 | 3/1909 | Huebner/ Barrel Amusement | Amusement device [barrel roundabout] |
| 920567 | 5/1909 | Hayes | Amusement device |
| 922723 | 5/1909 | Sauvé | Roundabout [tilting] |
| 923087 | 5/1909 | Steen | Carousel or merry-go-round [multi-axis] |
| 924155 | 6/1909 | Fitch | Merry-go-round [multi-axis] |
| 932057 | 8/1909 | Potts & Lovell | Amusement device [multi-axis] |
| 932089 | 8/1909 | Armitage/ Guinn | Amusement apparatus [tilting and rotating ring] |
| 941902 | 11/1909 | Alexander | Amusement device |
| 946639 | 1/1910 | Lewis | Rotary swing |
| 952843 | 3/1910 | Rosquist | Amusement device |
| 953119 | 3/1910 | Bramkamp | Roundabout |
| 966229 | 8/1910 | McLevie | Merry-go-round |
| 979385 | 12/1910 | Doran | Amusement apparatus |
| 988419 | 4/1911 | Wildrick | Carousel |
| 991336 | 5/1911 | Mangels | Amusement apparatus [teacup-type ride with lifting motions] |
| 1006666 | 10/1911 | Mayfield | Amusement apparatus [multiple rocking motions] |
| 1016712 | 2/1912 | Schilling | Swing |
| 1026333 | 5/1912 | Van Sant & Banker/ Eureka Amusement | Amusement apparatus |
| 1031510 | 7/1912 | Bail | Water carousel |
| 1037453 | 9/1912 | De Vito | Roundabout |
| 1044391 | 11/1912 | Jones | Roundabout swing |
| 1050430 | 1/1913 | Crosby | Merry-go-round [multiple motions] |
| 1053595 | 2/1913 | Hartley & Bishop | Roundabout [near miss pair] |
| 1065642 | 6/1913 | Traver/ Park Engineering | Amusement device [Gyroplane] |
| 1066640 | 7/1913 | McLevie | Merry-go-round [multiple motions; improvement to 966229] |
| 1073970 | 9/1913 | Ernst | Amusement device [roundabout] |
| 1078645 | 11/1913 | Shamroy | Roundabout [epicycloidal paths] |
| 1080927 | 12/1913 | Reeves | Roundabout |
| 1081554 | 12/1913 | Rodeck | Public amusement device [inflatable rotating platform] |
| 1090065 | 3/1914 | Jacobs | Movable carousel and ferris wheel |
| 1101141 | 6/1914 | Moss | Amusement roundabout with mechanical flight and tilting attachments |
| 1108708 | 8/1914 | Cooley | Aumusement device [multiple motions] |
| 1109421 | 9/1914 | Jobson | Amusement apparatus [concentric rings] |
| 1116143 | 11/1914 | Smalstig | Merry-go-round [multiple paths] |
| 1121813 | 12/1914 | Dunham | Roundabout |
| 1123653 | 1/1915 | Anderson & Brockway | Amusement apparatus or aviator instructor |
| 1124336 | 1/1915 | Schmitt | Motor boat carousel |
| 1128890 | 2/1915 | Mangels | Amusement apparatus [Whip] |
| 1139232 | 5/1915 | Schwarz | Rotary swing |
| 1143352 | 6/1915 | Boecker | Merry-go-round [inclined, with diving cabins] |
| 1147391 | 7/1915 | Gordon | Mechanical amusement device [swing variant] |
| 1150245 | 8/1915 | Bramkamp | Roundabout |
| 1163553 | 12/1915 | Packer | Shifting weight power machine [observation arm] |
| 1167650 | 1/1916 | Nachtigall | Carousel |
| 1174544 | 3/1916 | Bursteen | Merry-go-round |
| 1186185 | 6/1916 | Guinn | Roundabout [ring-type with raising mechanism] |
| 1198325 | 9/1916 | Calhoun | Rolling swing |
| 1220332 | 3/1917 | Happel | Giant swing [with elevated starting platform] |
| 1235506 | 7/1917 | Strauss | Passenger-carrying device [Aeroscope] |
| 1262373 | 4/1918 | Mongillo | Amusement apparatus [multiple see-saw] |
| 1263269 | 4/1918 | Metzler/ McHenry | Amusement apparatus |
| 1264738 | 4/1918 | Woolard | Amusement or pleasure wheel |
| 1277614 | 9/1918 | Lowrey | Roundabout [multiple concentric platforms] |
| 1280679 | 10/1918 | D'Errico | Carousel [compound motion] |
| 1326177 | 12/1919 | Bradley | Amusement device [carousel with additional motions] |
| 1332174 | 2/1920 | Gollner | Amusement device [Snapper] |
| 1334592 | 3/1920 | Breinig & Breinig | Amusement device |
| 1346576 | 7/1920 | Welch | Amusement device |
| 1371528 | 3/1921 | van Kannel | Multiform amusement wheel |
| 1373425 | 4/1921 | Hoadley | Amusement device |
| 1382173 | 6/1921 | Czerwonka | Roundabout |
| 1386590 | 8/1921 | Alpert | Amusement device |
| 1398639 | 11/1921 | Kohler/ United Mines | Amusement device (circling whip) |
| 1398652 | 11/1921 | Rozanski | Roundabout |
| 1402368 | 1/1922 | Mongillo | Amusement apparatus [multiple motions] |
| 1405923 | 2/1922 | Kohler/ United Mines | Amusement device (Revolving walking beam) |
| 1406705 | 2/1922 | Welch | Amusement device |
| 1409279 | 3/1922 | Boldizzoni | Amusement apparatus [multiple motions] |
| 1416783 | 5/1922 | Bruno | Amusement device |
| 1420437 | 6/1922 | Mayer/ Schneps | Amusement device [circular whip variant] |
| 1421013 | 6/1922 | Kohler/ United Mines | Gyratory roundabout |
| 1429457 | 9/1922 | Sallmann | Amusement park device [rotating dancing platform] |
| 1432224 | 10/1922 | Welsh | Amusement device [rotating and oscillating ring] |
| 1437299 | 11/1922 | Finazzo | Amusement device [multiple powered teeter] |
| 1440609 | 1/1923 | Kudler | Merry-go-round |
| 1459474 | 6/1923 | MacDonald et al | Amusement appliance [waltzing roundabout] |
| 1461075 | 7/1923 | Tuso | Amusement device [inclined axis rotary swing] |
| 1465012 | 8/1923 | Kohler/ United Mines | Gyratory roundabout |
| 1469910 | 10/1923 | Jacobs | Traveling swing [portable ride] |
| 1476922 | 12/1923 | Ridgway | Amusement device [crack-the-whip roundabout] |
| 1477498 | 12/1923 | Jackson & Jackson | Amusement apparatus or machine |
| 1502484 | 7/1924 | Olson | Roundabout |
| 1509232 | 9/1924 | Forsythe | amusement structure |
| 1518288 | 12/1924 | Wolpert | Amusement apparatus |
| 1520592 | 12/1924 | Mongillo | Amusement apparatus |
| 1521568 | 12/1924 | Stine | Amusement device [rotating and rocking ring] |
| 1527812 | 2/1925 | Meckl | Device for popular amusement |
| 1529512 | 3/1925 | Smerechanski | Carrousel |
| 1537686 | 5/1925 | Lynn | Amusement device [ocean wave improvement; undulating platform] |
| 1537791 | 5/1925 | Amundsen | Amusement device [airplane roundabout] |
| 1545368 | 7/1925 | Tingley & Baker | Amusement device [driving mechanism for passenger carriages] |
| 1549927 | 8/1925 | Sherry | Amusement device |
| 1555981 | 10/1925 | Johnson | Amusement device [see-saw] |
| 1557942 | 10/1925 | Matthews | amusement device |
| 1559476 | 10/1925 | Troike | Tiltable roundabout |
| 1561170 | 11/1925 | Kline | Carrousel |
| 1564273 | 12/1925 | Prost/ Girard | Roundabout affecting the shape of a giant top |
| 1564639 | 12/1925 | Stavick | Amusement device |
| 1588941 | 6/1926 | Chapman | Amusement device [umbrella-like elevation] |
| 1608442 | 11/1926 | Tardette | Merry-go-round |
| 1612970 | 1/1927 | Fisher | Amusement device [teacup ride with inclined platform] |
| 1640038 | 8/1927 | Johnson/ Nudevice | Passenger car for amusement rides |
| 1652975 | 12/1927 | Davidson | Amusement device |
| 1673494 | 6/1928 | Brown | Pleasure car [Cinderella's Ride] |
| 1682803 | 9/1928 | Rouge | Amusement device [circular whip variant] |
| 1712340 | 5/1929 | Fankhauser & McCoy | Amusement device |
| 1750494 | 3/1930 | Spillman | Amusement device [similar to Tilt-a-Whirl] |
| 1759170 | 5/1930 | Sherry | Amusement device |
| 1761895 | 6/1930 | Powell | Merry-go-round |
| 1789260 | 1/1931 | Eynon | Amusement device |
| 1795610 | 3/1931 | La Rizza | Amusement apparatus [rocking boat ride] |
| 1799409 | 4/1931 | Custer | Amusement apparatus [Bubble Bounce] |
| 1803397 | 5/1931 | La Rizza | Amusement device |
| 1843530 | 2/1932 | Whiteley | Driving mechanims for amusement apparatus [endless track and engaging wheels] |
| 1861597 | 6/1932 | Gehm | Amusement device |
| 1863653 | 6/1932 | Estes | Amusement apparatus |
| 1873216 | 8/1932 | Rapein | Amusement apparatus [scrambler action] |
| 1877256 | 9/1932 | Siebert | Amusement device |
| 1877656 | 9/1932 | Giraud | Amusement device [whip variant] |
| 1889253 | 11/1932 | Kurz | Roundabout [planetary] |
| 1898868 | 2/1933 | Cowie/ Roberts | Amusement device [inclined axis] |
| 1899060 | 2/1933 | Schmidt | Device for rotating and at the same time lifting the gondolas of roundabouts |
| 1937090 | 11/1933 | Lundberg/ H. C. Baker | Amusement device [circular whip variant] |
| 1947427 | 2/1934 | Spillman | Passenger carrying amusement device |
| 1952822 | 3/1934 | Rose & Miller/ Better Rides | Amusement device [rotary whip variant] |
| 1987004 | 1/1935 | Eyerly | Amusement device [Loop-O-Plane] |
| 1997940 | 4/1935 | Lundberg | Amusement device [circular whip variant] |
| 2046678 | 7/1936 | Eyerly | Airplane amusement device [Roll-O-Plane] |
| 2080029 | 5/1937 | Bartlett | Amusement apparatus |
| 2101274 | 12/1937 | Stanzel | Amusement ride device [Stratoship] |
| 2109972 | 3/1938 | Meyer | Amusement device |
| 2113131 | 4/1938 | Eyerly | Rotating amusement device [Octopus] |
| 2129470 | 9/1938 | Hellesen | Amusement apparatus [rotating bowl] |
| 2135230 | 11/1938 | Courtney | Railway amusement apparatus |
| 2158073 | 5/1939 | Keith & Walker | Amusement device |
| 2165698 | 7/1939 | Eyerly | Seat for amusement devices [Octopus] |
| 2172451 | 9/1939 | Powers | Amusement ride [giant arm] |
| 2206172 | 7/1940 | Etes | Amusement device [teacup-type ride] |
| 2235563 | 3/1941 | Ridgway | Amusement device [boat with whip action] |
| 2239506 | 4/1941 | Neal | Amusement device [spider motion, with single tub per sweep] |
| 2239944 | 4/1941 | Tobie | Amusement ride device |
| 2255175 | 9/1941 | Lorow | Amusement device |
| 2259691 | 10/1941 | Harris | Merry-go-round [Scrambler] |
| 2262214 | 11/1941 | Temple | Amusement apparatus [inclined axis circle swing with bombing game] |
| 2264030 | 11/1941 | Tomasini | Cycloplane [tethered airplane] |
| 2268646 | 1/1942 | D'Errico | Amusement device [Whirlaway] |
| 2274956 | 3/1942 | Eyerly | Operating mechanism for amusement devices [Roll-O-Plane] |
| 2280643 | 4/1942 | Courtney/ Velare & Velare | Amusement apparatus [double wheel with inclined axes] |
| 2294166 | 8/1942 | Eyerly | Amusement device |
| 2307737 | 1/1943 | Courtney/ Velare & Markham | Amusement apparatus [elevating roundabout "Rock-O-Plane"] |
| 2320555 | 1/1943 | Bartlett | Amusement apparatus [Looper] |
| 2319327 | 5/1943 | Johnson | Amusement apparatus [roundabout with rotatable cars] |
| 2328852 | 9/1943 | Shepherd | Amusement ride apparatus |
| 2345855 | 4/1944 | Mecchi | Amusement apparatus |
| 2368989 | 2/1945 | Howard | Amusement device |
| 2402843 | 6/1946 | Ridener | Amusement apparatus |
| 2405108 | 8/1946 | Brown/ Eizel | Amusement device for carnivals [Top] |
| 2432709 | 10/1947 | Austin | Amusement device [multi-axis roundabout] |
| 2453380 | 11/1948 | Newman & Johnson | Vehicular amusement apparatus |
| 2468893 | 5/1949 | Orance | Airplane amusement ride |
| 2484466 | 11/1949 | Rumler | Amusement device |
| 2528516 | 11/1950 | Herrmann | Amusement device [Gyro-Globe] |
| 2535862 | 12/1950 | Pewitt | Vertical and horizontal axes roundabout [Aerobat (?)] |
| 2547152 | 4/1951 | Burg | Multiplane rotating movement for aerial amusement rides |
| 2559768 | 7/1951 | Howard | Vertical and horizontal axes roundabout |
| 2562324 | 7/1951 | McBride/ Joy Toys | Roundabout swing |
| 2572859 | 10/1951 | Hall/ Sedlmayr & Sedlmayr | Elevating roundabout |
| 2586333 | 2/1952 | Hoffmeister | Rotating amusement cylinder [Rotor] |
| 2592879 | 4/1952 | Eyerly | Safety device for amusement rides [bar/belt combination for Rock-O-Plane] |
| 2629593 | 2/1953 | Bartlett | Occupant carrying roundabout [of sort shown in 1186185] |
| D168910 | 2/1953 | Reedy | Aerial amusement ride car or similar article |
| 2657054 | 10/1953 | Myers | Rotating amusement apparatus [Rotor variant] |
| 2672339 | 3/1954 | Eyerly | Automobile race track roundabout |
| 2676801 | 4/1954 | Eyerly | Carrousel which rotates in a sloping plane [Screw Ball] |
| 2701137 | 2/1955 | Hoffmeister | Rotating amusement cyclinder [Rotor] |
| 2703910 | 3/1955 | Hoffmeister | Ambulatory amphitheatre [spectator gallery for Rotor ride] |
| 2723854 | 11/1955 | Rebernigg | Rocket ride for children |
| 2728573 | 12/1955 | Coleman | Horizontal and vertical axes roundabout |
| 2728574 | 12/1955 | Lyles | Combination merry-go-round and ferris wheel |
| D176569 | 1/1956 | Sullivan/ Eli Bridge | Car for an amusement device [Scrambler] |
| 2780460 | 2/1957 | Eyerly | Rotary amusement device |
| D180585 | 7/1957 | Disney | Passenger carrying amusement device [teacup ride] |
| 2805061 | 9/1957 | Clark | Amusement device [elevating roundabout] |
| 2816763 | 12/1957 | Lyles | Combination merry-go-round and ferris wheel |
| 2864615 | 12/1958 | Castille | Disc-type merry-go-round |
| 2883013 | 4/1959 | Keith & Hollowell | Fluid coupled load braking apparatus |
| 2896947 | 7/1959 | Jacobs | Captive passenger carrying powered aircraft [amusement or training] |
| D188424 | 7/1960 | Simpkins | Cab for amusement ride |
| 2949299 | 8/1960 | Keith | Safety cars for amusement rides [for ferris wheel or Orbit ride] |
| D188947 | 10/1960 | Simpkins/ Oarco | Amusement ride |
| 2989308 | 6/1961 | Diehl | Roundabout ["death track" improvement] |
| 3015488 | 1/1962 | Keith & Hollowell | Amusement rides [Orbit] |
| 3072399 | 1/1963 | Simpkins/ Oarco | Amusement ride |
| 3078090 | 2/1963 | Thomas | Amusement ride [Whirly Bird: portable scrambler-like ride] |
| D194921 | 4/1963 | Thomas | Car for amusement ride |
| 3112927 | 12/1963 | Eyerly & Eyerly/ Eyerly Aircraft | Amusement ride [Monster permitting simultaneous loading] |
| 3140092 | 7/1964 | Hrubetz | Epicyclic roundabout [Meteor] |
| 3189343 | 6/1965 | Beirer/ Sedlmayr | Carnival ride [Trabant] |
| 3236518 | 2/1966 | Wren | Oscillating rotary amusement ride |
| 3294398 | 12/1966 | Buechler | Space coupe carnival ride |
| 3459422 | 8/1969 | Winton | Roundabout [inclined axis] |
| 3468533 | 9/1969 | House | Rotatable platform having rider supports enclosed in an optical chamber for simulating a space ride [Gravitron] |
| 3498604 | 3/1970 | Schwarzkopf | Merry-go-round with plural arms jointly rotatable about a vertical axis and individually activatable in automatic sequence for rising and falling motion |
| 3506260 | 4/1970 | Johnson | Plural axes carnival ride |
| 3596905 | 8/1971 | Brown/ Chance | Plural horizontal axis roundabout having sheave driven carriages [Zipper] |
| 3598403 | 8/1971 | Bartlett | Amusement ride rotating about vertical and horizontal axes [Hurricane variant?] |
| 3610614 | 10/1971 | Nishizawa/ Sanseiyusoki | Rotary observation tower equipment |
| 3653657 | 4/1972 | Bishop | Self-contained amusement ride |
| 3724842 | 4/1973 | Wisdom | Trailer mounted roundabout amusement device [portable Tilt-a-Whirl] |
| 3767194 | 10/1973 | Barber | Plural inclined axes roundabout |
| 3840225 | 10/1974 | Fouche | Amusement park ride |
| 3904194 | 9/1975 | Schwarzkopf | Hydraulic actuated orbital amusement ride [Enterprise] |
| 3905596 | 9/1975 | Barber | Trailer mounted collapsible roundabout [Cobra] |
| 3945659 | 3/1976 | Brown/ Chance | Convertible trailer vehicle and amusement ride [trailer folds to form platform] |
| 4302004 | 11/1981 | Deem et al/ Eli Bridge | Mobile amusement ride |
| 4339121 | 7/1982 | Schwarzkopf | Orbital amusement-park ride |
| 4410173 | 10/1983 | Böhme/ Huss | Counterbalanced roundabout having plural drives [Rainbow and Ranger] |
| D284092 | 6/1986 | Wisdom et al/ Wisdom Mfg | Panel for an amusement ride [Gravitron] |
| D284601 | 7/1986 | Wisdom et al/ Wisdom Mfg | Amusement ride structure [Gravitron] |
| 4643416 | 2/1987 | van der Veen | Amusement ride vehicle |
| 4775144 | 10/1988 | Shipman | Rotatable and vertically oscillatable passenger amusement assembly |
| 4807869 | 2/1989 | Knijpstra | Amusement device having a rotatable, swivelling and tiltable rigid gondola [Super Nova] |
| 4824099 | 4/1989 | Russ et al/ Alpha Dynamics | Rotating amusement device [single seat] |
| 4842267 | 6/1989 | Kastner | Amusement park device |
| 5021954 | 6/1991 | Fox et al/ Disney | System and method of providing passenger ingress and egress in an amusement ride |
| 5060932 | 10/1991 | Yamaguchi/ Nisshinbo | Amusement apparatus having rotary capsule |
| 5096185 | 3/1992 | Royer | Amusement park ride |
| 5161104 | 11/1992 | Fox et al/ Disney | Amusement ride having pivotable ingress-egress bridges |
| 5188566 | 2/1993 | Böhme/ Huss | Looping swing with parallel rows of seats [Top Spin] |
| 5277662 | 1/1994 | Fox et al/ Disney | System and method of providing passenger ingress and egress in an amusement ride having pivotable bridges |
| 5306211 | 4/1994 | Pasquier | Roundabout with tubular gondola |
| 5314383 | 5/1994 | Fabbri/ Far Fabbri | Rocking ship funfair ride [Space Loop] |
| D347674 | 6/1994 | Delaney & Shumate/ Disney | Amusement ride space vehicle |
| D352327 | 11/1994 | Delaney & Shumate/ Disney | Spaceship amusement ride |
| 5395290 | 3/1995 | Knijpstra | Fairground device [Shake?] |
| 5445564 | 8/1995 | Kastner | Funfair ride |
| D361817 | 8/1995 | Boifava/ Zamperla | Airplane amusement ride [Crazy Plane] |
| D366923 | 2/1996 | Boifava/ Zamperla | Airplane amusement ride [Crazy Plane] |
| 5558581 | 9/1996 | Knijpstra | Fairground device [Shake?] |
| 5658201 | 8/1997 | Kleimeyer & Cochron/ AirSurfer | Swinging boom amusement ride [Skyscraper] |
| 5688178 | 11/1997 | Emrie/ Chance | Amusement ride [Chaos] |
| 5759107 | 6/1998 | Nagel/ Amusement Technologies | Gyroscopic amusement apparatus |
| 5766083 | 6/1998 | Autrey | Harness assembly for suspending a person in a supine position |
| 5791998 | 8/1998 | Moser & Soriani | Amusement ride featuring a number of cars [Typhoon] |
| 5803815 | 9/1998 | Kitchen/ Skymax | Eccentric arm amusement ride |
| 5803816 | 9/1998 | Moser & Soriani | Amusement ride |
| 5827123 | 10/1998 | Reverchon/ G. Reverchon | Carousel for carnivals and amusement parks |
| 5827124 | 10/1998 | Kleimeyer & Cochron/ SkyMax | Rocking boom amusement ride |
| D400615 | 11/1998 | Kitchen/ Sky Max | Eccentric arm amusement ride |
| 5851154 | 12/1998 | Moser & Soriani | Perfected amusement ride [Super Loop on Top] {note that figures were swapped with patent 5851153 Method for steel pin manufacture} |
| D402706 | 12/1998 | Meister/ Chance | Amusement ride car [Inverter] |
| 5941777 | 9/1999 | Moser & Soriani | Perfected amusement ride [Super Loop on Top] |
| 5947828 | 9/1999 | Fabbri/ Far Fabbri | Ride for fun fairs [Ranger/Kamikaze] |
| 5989127 | 11/1999 | Kitchen et al/ Skymax | Oscillating boom amusement ride |
| 6022276 | 2/2000 | Knijpstra | Carousel [multi-axis] |
| 6126552 | 10/2000 | Harrap | Powered ride apparatus |
| D443330 | 6/2001 | Sartori | Ride car for amusement parks [passenger carrier for Cyber Loop] |
| 6620051 | 9/2003 | Kroon & Kroon/ Cobra Beheer |
Fairground attraction [Sky Trip or Tango] [application 2003/0027642] |
| 6637341 | 10/2003 | Kroon & Kroon/ Cobra Beheer |
Safety device for a fairground attraction [passenger restraint system] [application 2003/0024428] |
| 6872144 | 3/2005 | Kroon & Kroon/ Cobra Beheer |
Amusement device [Freak Out] [application 2004/0198523] |
| 6875118 | 4/2005 | Checketts/ S & S Worldwide | Pneumatically actuated swing ride [Screamin' Swing] |
| 6884177 | 4/2005 | Zambelli & Comand/ Zamperla |
Amusement apparatus [Rockin' Tug] [application 2004/0077417] |
| 7172511 | 2/2007 | Casey |
Amusement ride [application 2006/0144282] |
| 7722469 | 5/2010 | Zambelli & Comand/ Zamperla |
Amusement apparatus [Rockin' Tug] [application 2005/0202883] |
| 7744476 | 6/2010 | Knijpstra/ K. I. G. Heerenveen |
Fairground attraction having a heightwise movable people carrier [application 2008/0200270] |
| 7846032 | 12/2010 | Zamperla & Nardin/ Zamperla |
Amusement ride [Jump Around] [application 2006/0154735] |
| 7918740 | 4/2011 | Kitchen & Chance |
Big wheel roundabout amusement ride [Unicoaster] [application 2008/0113822] |
| 8038541 | 10/2011 | Solomon | Motion based system [for training or amusement] |
| 8083599 | 12/2011 | Crawford & Delaney/ Disney |
Rotating rides with interactive water features [application 2010/0009767] |
| 8303425 | 11/2012 | Bonfiglioli/ ACHA srl |
Equipment for a funfair [application 2009/0253524] |
| 8398497 | 3/2013 | Crawford & Nemeth/ Disney |
Twister ride system [application 2012/0149480] |
| 8491403 | 7/2013 | Schreibfeder |
Amusement ride system [application 2013/0012327] |
| 8678940 | 3/2014 | Willcox/ Disney |
Amusement park ride with multiple vertical rotation axes combined with vertical translation motion [application 2013/0255530] |
| 8721463 | 5/2014 | Zambelli & Viarana/ Zamperla |
Amusement ride with tonneau movement [Air Race] [application 2012/0190463] |
| 8777766 | 7/2014 | Burger/ Mack |
Rotating water amusement ride [application 2013/0130812] |
| 8845439 | 8/2014 | Kroon & Hartemink/ Cobra Beheer |
Entertainment system with swing and rotatable seats [application 2012/0277009] |
| 8864592 | 10/2014 | Baxter et al/ Disney |
Turntable racing system [application 2014/0261052] |
| 8926440 | 1/2015 | Jacobi/ S & S Worldwide |
Reverse swing oscillating amusement ride [application 2013/0123030] |
| 8968109 | 3/2015 | Stoker |
Aggressive linear acceleration system (A.L.A.S.) motion ride method [application 2013/0012328] |
| 9095780 | 7/2015 | Burger/ Mack |
Rotating water amusement ride [application 2015/0024857] |