The following table contains gravity rides that are not quite roller coasters, such as alpine slides and other slides. Some water slides are listed elsewhere.
| patent number | issue date | inventor/ assignee | patent title [comment] |
|---|---|---|---|
| 365535 | 6/1887 | Peeling | Toboggan slide [roller track] |
| 387733 | 8/1888 | Pusey | Artifical toboggan or coasting hill [with rollers on trackway] |
| 471510 | 3/1892 | Grantland | Toboggan slide |
| 485495 | 11/1892 | Fralinger | Roundabout |
| 525882 | 9/1894 | Witschold | Gravity railway [helical downtrack] |
| 552692 | 1/1896 | Moore | Pleasure railway [aquatic slide] |
| 738581 | 9/1903 | Terry & Kirten | Amusement device [helical descent] |
| 803119 | 10/1905 | Logan/ Kirker-Bender Fire Escape | Amusement device [spiral slide] |
| 811315 | 1/1906 | McCabe | Amusement apparatus [slides] |
| 820805 | 5/1906 | Mangels | Amusement device [Tickler, early version with posts] |
| 830853 | 9/1906 | F. W. Thompson | Amusement apparatus [slide] |
| 831012 | 9/1906 | Lanier | Amusement device |
| 833921 | 10/1906 | de Mantz | Apparatus for public amusement |
| 836556 | 11/1906 | Boeck & Müller | Amusement device [slide] |
| 854185 | 5/1907 | Traver | Trolley amusement |
| 861919 | 7/1907 | F. W. Thompson | Amusement device [plural slide] |
| 925764 | 6/1909 | Feiler | Aerial flight chute |
| 940664 | 11/1909 | Becker | Amusement device |
| 987029 | 3/1911 | Young | Apparatus for amusement of the public [roller sleds] |
| 997071 | 7/1911 | Mangels | Mechanical toboggan slide |
| 1008518 | 11/1911 | Bailey | Amusement device [ski slide] |
| 1123676 | 1/1915 | Bule | Wheeled attachment for sleds |
| 1124629 | 1/1915 | Lilienfeld | Amusement apparatus [slide] |
| 1302642 | 5/1919 | Doughty | Amusement apparatus [stair-like slideway and vehicle] |
| 1339502 | 5/1920 | Doughty | Amusement apparatus [stair slide] |
| 1371887 | 3/1921 | Gass | Amusement device [wheeled sled] |
| 1417594 | 5/1922 | Coe | Toboggan and slide |
| 1447522 | 3/1923 | Sellner | Toboggan slide |
| 1467293 | 9/1923 | Matheson | Toboggan slide [rollers on track] |
| 1511139 | 10/1924 | Roziger | Amusement device [slide] |
| 1578893 | 3/1926 | Johnson et al | Toboggan slide |
| 1594444 | 8/1926 | Bernardy | Toboggan slide |
| 1698093 | 1/1929 | Hargrave | Slide mat |
| 1702091 | 2/1929 | Sellner | Toboggan slide and toboggan |
| 1847250 | 3/1932 | Maynes | Amusement ride |
| 2705144 | 3/1955 | Ridgway | Amusement slide |
| 2742288 | 4/1956 | Brunel | Chute for skiing or tobogganing |
| 2779596 | 1/1957 | Ridgway | Amusement slide [with parachute] |
| 3362755 | 1/1968 | Macks | Conveying device utilizing pressurized fluid flow [embodied as amusement slide] |
| D210298 | 2/1968 | Moulton/ Super Slide | Amusement slide [multi-lane] |
| 3490765 | 1/1970 | Moulton/ Super Slide | Amusement slide |
| 3858517 | 1/1975 | Luck et al/ Demag | Recreational facility [alpine slide] |
| 3908556 | 9/1975 | Stuhmer | Sledding system |
| 3970300 | 7/1976 | von Wendt et al/ Demag | Recreational facility slide |
| 3973785 | 8/1976 | Becker et al/ Demag | Sled [wheeled] |
| 4109904 | 8/1978 | Becker et al/ Demag | Passenger slide |
| 4145042 | 3/1979 | Becker et al/ Demag | Slide |
| 4192499 | 3/1980 | Groves | Looped slide |
| 4196900 | 4/1980 | Becker et al/ Demag | Slide |
| 4201137 | 5/1980 | Lagsdin/ American Zephyr | Sled and slide construction |
| 4220326 | 9/1980 | Becker et al | Adjustable support apparatus for segments of an amusement slide |
| 4221170 | 9/1980 | Koudelka | Monorail mountain slide |
| 4236454 | 12/1980 | Erickson et al | Mountain monorail slide |
| 4246846 | 1/1981 | Betschart | Downhill sledding system |
| 4335658 | 6/1982 | VanderKelen/ Snow Machines | Downhill slide system |
| 4339122 | 7/1982 | Croul | Surfing slide |
| 4394173 | 7/1983 | Aste | Sporting and recreational facility slide |
| 4417740 | 11/1983 | Wechsler | Vehicle for coasting down in a channel-shaped roller slide |
| 4805898 | 2/1989 | Jacobs et al | Recreational slide system and components thereof |
| 4821647 | 4/1989 | Powell et al | Downhill tubular guideway having an air suspension system for passenger car |
| 6413165 | 7/2002 | Crandall & Groover | Intermittenly [sic] wetted sliding amusement ride |
| application number | publication date | inventor/ assignee | document title [comment] |
|---|---|---|---|
| 2007/0072689 | 3/2007 | Osler-Weppenaar | Human free-fall slide |
| 2013/0167748 | 7/2013 | Wilbert | Riding board and an actuating system |
| patent number | issue date | inventor/ assignee | patent title [comment] |
|---|---|---|---|
| 348798 | 9/1886 | Thompson | Pleasure cable railway |
| 422466 | 3/1890 | Thompson | Pleasure railway [endless train: Serpentine Railway] |
| 461102 | 10/1891 | Gerber | Hippodrome aerial railway [externally or occupant powered] |
| 468792 | 2/1892 | Critchlow | Tower [with helical track] |
| 472211 | 4/1892 | Fralinger | Cable roundabout |
| 511910 | 1/1894 | Schaphirt | Roundabout [tracked horse race ride] |
| 525596 | 9/1894 | Gordon & Gordon | Riding, amusement, and instructing device |
| 579147 | 3/1897 | Harman | Suspension railway [utility or amusement] |
| 639692 | 12/1899 | Woods | Amusement apparatus [racing ride with blind speed controller] |
| 639787 | 12/1899 | Stenning | Railway for recreation |
| 652872 | 7/1900 | Wishart | Elevated pleasure railway [suspended, powered] |
| 655255 | 8/1900 | Lyouns | Elevated Exhibition structure [incorporating powered scenic railway] |
| 663006 | 12/1900 | Breed | Track supported sailing device [wind propelled] |
| 690215 | 12/1901 | Wilson | Recreation submarine boat or boat vehicle [cable driven] |
| 693581 | 2/1902 | Biddle | Amusing apparatus |
| 710044 | 9/1902 | Davidson | System of submarine transportation [cable driven] |
| 720838 | 2/1903 | Needham | Aerial device [wind-propelled] |
| 737190 | 8/1903 | Wright | Amusement device |
| 737257 | 8/1903 | Manjo | Electric field game [powered steeplechase] |
| 743816 | 11/1903 | Brady/ Electric Boat | Recreation submarine boat device [tracked] |
| 772570 | 10/1904 | Martin/ Globe Amusement | Moving spiral cyclorama |
| 775234 | 11/1904 | Carr | Elevator [archimedes screw lift for passenger vehicle] |
| 778325 | 12/1904 | McKay | Amusement device [dark ride] |
| 786117 | 3/1905 | Hagen | Observation train |
| 789973 | 5/1905 | Hartung | Pleasure railway [motorized racing] |
| 795347 | 7/1905 | Fitch & Graham | Cyclorama |
| 798615 | 8/1905 | Mayhew | Pleasure railway [racing, third rail] |
| 798979 | 9/1905 | Reckweg | Pleasure railway [cable drive] |
| 811284 | 1/1906 | Gaynor/ Electric Amusement | Electric race track |
| 822302 | 6/1906 | Rice | Amusement vehicle |
| 824305 | 6/1906 | Maguire | Amusement apparatus |
| 825130 | 7/1906 | Jurgens | Amusement apparatus |
| 834016 | 10/1906 | May/ Internationa Amusement & Racing Association | Amusement apparatus |
| 852184 | 4/1907 | Hunt | Pleasure railway |
| 853898 | 5/1907 | Rice | Amusement device |
| 867180 | 9/1907 | Woods | Vehicle controlling apparatus |
| 868369 | 10/1907 | Stewart & Greer | Amusement device [illusion/ride] |
| 868564 | 10/1907 | Hübsch | Mechanical animal [for railed ride] |
| 881637 | 3/1908 | Van Sant | Amusement device [cable-driven dark ride] |
| 886627 | 5/1908 | Neebe | Amusement device |
| 896944 | 8/1908 | Skinner | Amusement railroad device [twisting tunnel illusion for tracked ride] |
| 898674 | 9/1908 | O'Donnell | Amusement device |
| 900749 | 10/1908 | Leonard | Amusement device [cableway] |
| 901435 | 10/1908 | Fuller | Amusement device |
| 903208 | 11/1908 | Leonard | Amusement device [powered ride with slide portion] |
| 909500 | 1/1909 | Woerth | Amusement apparatus |
| 910702 | 1/1909 | Marshall et al | Railway and vehicular device for purposes of amusement [motorized, racing] |
| 912004 | 2/1909 | Lehman et al | Racing amusement apparatus |
| 912005 | 2/1909 | Lehman et al | Racing amusement apparatus |
| 921750 | 5/1909 | Strauss | Observation railway for parks, &c. |
| 935780 | 10/1909 | Dahlin & Carlson | Aerial railway |
| 943007 | 12/1909 | Dahlin & Carlson | Car [for amusement railway] |
| 946200 | 1/1910 | Bragg | Amusement apparatus [dark ride] |
| 952242 | 3/1910 | Foans | Merry-go-round [convoluted path on rotating platform] |
| 952886 | 3/1910 | Dressler | Amusement flying machine |
| 965768 | 7/1910 | Van Sant | Amusement apparatus |
| 972750 | 10/1910 | Budge/ Aerial Amusement | Amusement apparatus [airplane-simulating] |
| 982269 | 1/1911 | Grunwald | Amusement device [tracked airplane ride] |
| 995175 | 6/1911 | Pongo | Amusement apparatus [powered horse race ride] |
| 1000742 | 8/1911 | McKay | Pleasure railway |
| 1007445 | 10/1911 | Hutson | Aerodrome [for training or amusement] |
| 1018315 | 2/1912 | Harling | Mechanical amusement apparatus [racing railed roundabout] |
| 1030024 | 6/1912 | Smith | Cable or rack controlled hydroaeroplane |
| 1037973 | 9/1912 | Pages | Aeroplane suspension railway [utility or amusement] |
| 1041299 | 10/1912 | Kiralfy | Amusement device |
| 1042066 | 10/1912 | Zsinko | Single track railway |
| 1058466 | 4/1913 | Ray | Aerial amusement apparatus [cable car airplane ride] |
| 1062314 | 5/1913 | Wittich | Amusement device |
| 1064681 | 6/1913 | Cawthon & Thornton | Racing amusement apparatus |
| 1083308 | 1/1914 | Thurston | Amusement apparatus [Waltz Ride] |
| 1086349 | 2/1914 | Carter | Amusement apparatus [rotating car] |
| 1092740 | 4/1914 | Muller | Amusement railway |
| 1093506 | 4/1914 | Wade | Aerial amusement apparatus [captive airplane] |
| 1096119 | 5/1914 | Myers/ Anglo-California | Miniature Panama Canal [passenger conveying system for display] |
| 1099951 | 6/1914 | Thurston | Amusement apparatus [improvement to 1083308] |
| 1099952 | 6/1914 | Thurston | Amusement apparatus |
| 1107115 | 8/1914 | Ryan | Carousel [portable; chain-driven; oval path] |
| 1133623 | 3/1915 | Dreifuss | Amusement apparatus [rotating car] |
| 1141431 | 6/1915 | Steinmann | Flying machine [utility or amusement] |
| 1188116 | 6/1916 | Tittle | Scenic railway and carousel |
| 1195707 | 8/1916 | Miller | Amusement device [racing boat ride] |
| 1306706 | 6/1919 | W. E. Miller/ Gliding Waltz | Amusement device |
| 1329856 | 2/1920 | Roman | Amusement device [suspended cable ride] |
| 1336082 | 4/1920 | Klein | Amusement device |
| 1350873 | 8/1920 | Lombardo | Amusement device [cable-driven] |
| 1351658 | 8/1920 | Johnson | Pleasure railway [powered] |
| 1365984 | 1/1921 | Guild | Amusement device |
| 1367417 | 2/1921 | Moore | Amusement apparatus |
| 1372542 | 3/1921 | Peterson | Amusement device [powered] |
| 1379185 | 5/1921 | Healy | Amusement apparatus |
| 1395657 | 11/1921 | Schmidt | Pleasure railway [third rail] |
| 1397009 | 11/1921 | Maynes | Amusement apparatus [tracked ride with canopy; Rainbow Tunnel (?)] |
| 1398514 | 11/1921 | Healy | Amusement apparatus [oval roundabout with endless chain of cars] |
| 1413891 | 4/1922 | Beech | Traction device [with separate rail to guide elevation of suspended car] |
| 1433135 | 10/1922 | Hoch | Amusement device |
| 1447895 | 3/1923 | Schafer | Amusement device [powered monorail] |
| 1455390 | 5/1923 | Davino & Schoberle | Aerial railway for amusement purposes |
| 1462560 | 7/1923 | Langlume et al | Mechanical racing course |
| 1474335 | 11/1923 | Lalle & Fowler | Amusement apparatus [horse racing ride] |
| 1479753 | 1/1924 | Stafford | Amusement apparatus [racing] |
| 1485839 | 3/1924 | Dye | Scenic railway |
| 1487274 | 3/1924 | Schafer | Amusement device [endless train] |
| 1491238 | 4/1924 | Johnson | Monorail amusement apparatus |
| 1507723 | 9/1924 | Avery | Speedway |
| 1508905 | 9/1924 | Vaszin | Amusement device [Rumpus dark ride] |
| 1527893 | 2/1925 | Mangels | Pleasure railway |
| 1535237 | 4/1925 | Maynes | Amusement apparatus |
| 1546031 | 7/1925 | Schofield | Aquatic amusement device |
| 1555028 | 9/1925 | Roth | Amusement device [third rail] |
| 1558133 | 10/1925 | Whiteley/ Maynes | Amusement device [enclosed by dragon structure] |
| 1571434 | 2/1926 | Ray | Amusement trackway [for standard automobile] |
| 1590934 | 6/1926 | Feltner | Vehicle for amusement parks |
| 1603170 | 10/1926 | Vaszin | Electric locomotive and train |
| 1603254 | 10/1926 | Mangels | Amusement device [umbilicus for powered rail rides: Brownie Coaster] |
| 1628827 | 5/1927 | Custer | Aerial cable transportation means |
| 1636481 | 7/1927 | Newsbaum & Lonn/ International Amusement | Racing amusement device |
| 1670992 | 5/1928 | Schafer | Mountain ride [powered horse ride] |
| 1675165 | 6/1928 | Custer | Automatic starting and stopping device for motor propelled vehicles |
| 1702136 | 2/1929 | Sawers et al | Amusement apparatus [endless train] |
| 1712353 | 5/1929 | Meling | Amusement apparatus |
|
1740496 =RE18544 |
12/1929 7/1932 | Cassidy & Rempfer | Amusement railway [pretzel dark ride] |
| 1741245 | 12/1929 | Maynes | Amusement ride |
| 1745241 | 1/1930 | Bartlett | Amusement device |
| 1748210 | 2/1930 | Custer | Amusement apparatus [powered] |
| 1758123 | 5/1930 | McFalls & Brown | Miniature interurban train |
| 1762507 | 6/1930 | Custer | Aerial amusement device [Zoomer: suspended monorail in form of airplane] |
| 1773636 | 8/1930 | Spillman | Driving mechanism for amusement devices |
| 1775988 | 9/1930 | Custer | Safety retaining means |
| 1781464 | 11/1930 | Johnson | Amusement ride apparatus |
| 1783268 | 12/1930 | Traver | Amusement ride and car therefor [powered] |
| 1785989 | 12/1930 | Traver | Car for amusement rides |
| 1789140 | 1/1931 | Kahl | Amusement car |
| 1815860 | 7/1931 | Mayberry | Amusement ride |
| 1833540 | 11/1931 | Scott & Stoneback/ Humphrey | Amusement device [dark ride] |
| 1838227 | 12/1931 | Kahn | Truck for amusement cars [powered] |
| 1840988 | 1/1932 | Traver | Amusement ride and vehicle therefor [motorized] |
| 1844141 | 2/1932 | Atwater | Amusement device |
| 1885206 | 11/1932 | Kahl | Passenger car for amusement parks |
| 1890137 | 12/1932 | Traver | Amusement railway [powered dark ride] |
| 1906763 | 5/1933 | Maynes | Amusement ride |
| 1916999 | 7/1933 | Traver | Amusement ride and vehicle [Auto Race] |
| 1940233 | 12/1933 | Traver | Amusement ride |
| 1952273 | 3/1934 | Mecchi | Amusement apparatus |
| 1960395 | 5/1934 | Phillips | Amusement device |
| 2081261 | 5/1937 | Bartlett | Amusement device |
| 2090409 | 8/1937 | Vaszin | Amusement device [Rumpus dark ride] |
| 2093795 | 9/1937 | Bartlett | Amusement device [device for stopping powered vehicle] |
| 2095413 | 10/1937 | Harrison | Means for arresting amusement cars |
| 2137839 | 11/1938 | Hanna | Amusement devices |
| 2149823 | 3/1939 | Weeks | Junior speedway |
| 2196093 | 4/1940 | Bartlett | Amusement ride [dark ride] |
| 2217548 | 10/1940 | Hemmingsen | Apparatus of amusement |
| 2429768 | 10/1947 | Pace | Amusement ride [bucking horse ride] |
| 2499470 | 3/1950 | Duncan | Amusement device [spherical vehicle] |
| 2573589 | 10/1951 | Mosca & Mosca | Amusement ride device [truck mounted train] |
| 2585789 | 2/1952 | Keller & Keller | Railway and rolling stock therefor |
| D167589 | 8/1952 | Ruth | Miniature train |
| 2685003 | 7/1954 | Barnes & Bloss | Electrical pickup and guide for amusement apparatus |
| D184522 | 3/1959 | Gurr/ Disney | Miniature passenger-carrying train |
| D187036 | 1/1960 | Coats/ Disney | Amusement ride car |
| D188475 | 7/1960 | Gurr/ Disney | Monorail train |
| 3006286 | 10/1961 | Bacon & Morgan/ Disney | Amusement vehicle apparatus [guide rail system for dark ride] |
| D194613 | 2/1963 | Cirami | Robot amusement ride device |
| 3082699 | 3/1963 | Schmitz | Miniature vehicle and control system therefor [rail-guided car ride] |
| 3085516 | 4/1963 | Cirami | Walking roundabout |
| 3120197 | 2/1964 | Cirami | Trackway and yoke arrangment |
| D207854 | 6/1967 | Churchman & Gibson | Multiple-car unit for an amusement monorail or the like |
| 3355580 | 11/1967 | Wachs/ Coney Island Inc. | Sky ride [decorative lighting for cars] |
| 3377959 | 4/1968 | Hawes | Aerial cable roundabout [improvement in tensioning method] |
| 3403633 | 10/1968 | Schwarzkopf | Amusement ride [Bayern Kurve] |
| D212485 | 10/1968 | Goforth & Goforth | Passenger car for amusement ride [space-capsule themed suspended car] |
| 3412690 | 11/1968 | Broggie & Gurr/ Disney | Passenger moving apparatus |
| 3467026 | 9/1969 | Broggie et al/ Disney | Passenger carrying apparatus |
| 3484104 | 12/1969 | Goforth & Goforth/ Goforth Brothers | Amusement ride device [Flight Thru Space, suspended (chair lift) dark ride] |
| D217268 | 4/1970 | Goforth & Goforth/ Goforth Brothers | Amusement ride building [suspended dark ride] |
| 3507222 | 4/1970 | Cirami | Robot ride |
| 3530800 | 9/1970 | Watkins/ Disney | Self-energizing propulsion unit for driving a vehicle |
| 3554130 | 1/1971 | Broggie & Brundage/ Disney | Amusement ride system [Omnimover] |
| 3596612 | 8/1971 | Sowder | Suspended spheroidal car |
| 3680487 | 8/1972 | Cirami | Walking robot amusement ride |
| D225754 | 1/1973 | Goforth & Goforth | Passenger car for amusement ride [suspended, in form of hot-air balloon] |
| 3782293 | 1/1974 | Donohue et al/ Mini-Motor Speedways | Vehicle-to-track linkage |
| 3793962 | 2/1974 | Sights | Amusement ride |
| 3831526 | 8/1974 | Howells et al | Viaduct for small, powered, passenger vehicles |
| 3847084 | 11/1974 | Fouche | Device for automatically coupling and uncoupling the gondolas of a fun fair ride [for loading] |
| 3873085 | 3/1975 | Nakamura | Spectator-stand with central display section and individually rotatable capsules movable relative to display section |
| 3947741 | 3/1976 | Ball & Cole/ Disney | Boat guidance system |
| 3949679 | 4/1976 | Barber/ Venture | Amusement ride [portable suspended dark ride with battery-powered ride vehicles] |
| 3973746 | 8/1976 | Ball/ Disney | Collision avoidance system |
| 3974778 | 8/1976 | Black et al/ Disney | Speed control system |
| 4029019 | 6/1977 | Watkins/ Disney | Track for vehicles |
| 4050385 | 9/1977 | Gurr & Broggie/ Disney | High capacity passenger transport apparatus [cable] |
| 4304187 | 12/1981 | Becker et al/ Mannesman DeMag | Monorail system |
| 4312276 | 1/1982 | Cory et al/ Disney | Turntable joining tracks with linear induction motor control |
| 4512257 | 4/1985 | Loisel | Carousel and train for amusement parks |
| 4561514 | 12/1985 | Yamada/ Togo | Amusement vehicle |
| 4794865 | 1/1989 | Lindberg/ Disney | Amusement ride vehicle |
| 4920890 | 5/1990 | Barber | Amusement ride |
| 4991514 | 2/1991 | Powell & Trani | Electromagnetically powered drag ride attraction |
| 5016540 | 5/1991 | Barber | Amusement ride |
| 5114154 | 5/1992 | Sellner | Scorable shooting gallery amusement ride with simulated laser weapons at multiple stations |
| 5115744 | 5/1992 | Barber | Extreme "G" accelerator amusement ride |
| 5119734 | 6/1992 | Schwarzkopf | Chassis for rail-bound exhibition vehicles |
| 5121695 | 6/1992 | Feuz | Overhead cableway |
| 5146854 | 9/1992 | Poulos | Suspended personnel carrier with articulated front and rear portions steerable independently of track curvature and telescopic shock absorbing strut for transferring drive force |
| 5215016 | 1/1993 | Futami/ Koyo Engineering | Rail type underwater travel vehicle |
| 5182836 | 2/1993 | Burkat/ Disney | Pressure activated seat belt locking mechanism |
| 5305693 | 4/1994 | Johnson & Mesko/ Disney | System and method for externally controlled spacing of self propelled vehicles along a rail |
| 5349276 | 9/1994 | Mezzatesta & Young/ Disney | Control system for regulating motor speed |
| 5361705 | 11/1994 | Powell | Interactive drag strip amusement ride |
| 5382026 | 1/1995 | Harvard & Brooker/ Hughes Aircraft | Multiple participant moving vehicle shooting gallery |
| 5398952 | 3/1995 | Wagner & Wagner | Liftable amusement ride carrier [portable ride] |
| 5398992 | 3/1995 | Daniels/ Disney | Seat having sound system with acoustic waveguide |
| 5421267 | 6/1995 | Mesko/ Disney | Articulated pinch drive |
| 5443013 | 8/1995 | Menz & Wiegand | Self steering recreational apparatus for trough-shaped railways |
| 5453053 | 9/1995 | Danta et al/ Disney | Amusement ride having spinning passenger cars |
| 5456184 | 10/1995 | Fritz/ Disney | Lateral energy absorbing device for slot guided vehicle |
| 5473990 | 12/1995 | Anderson & Wolf/ Disney | Ride vehicle control system |
| 5522321 | 6/1996 | Mosley & Mosley | Dragster amusement ride with elastic cord propulsion |
| 5527221 | 6/1996 | Brown & Feuer/ Ride & Show Engineering | Amusement ride car system with multiple axis rotation |
|
5551347 =RE35999 |
9/1996 12/1998 | Gutknecht/ Thrilltime | Human amusement ride [Top Eliminator] |
|
5575218 =RE36084 |
11/1996 2/1999 | Gutknecht | Track brake apparatus with sliding shoes and wear plates for preventing excessive movement of the shoes in the direction of vehicle movement [Top Eliminator] |
| 5583844 | 12/1996 | Wolf et al/ Disney | Programming device and method for controlling ride vehicles in an amusement attraction |
| 5586503 | 12/1996 | Rehorn | Passenger restraint system [for aerial chairlift] |
| 5590605 | 1/1997 | Salter et al/ Disney | Conveying device with self steering powered caster |
| 5595121 | 1/1997 | Elliott/ Disney | Amusement ride and self-propelled vehicle therefor |
| 5623878 | 4/1997 | Baxter et al/ Disney | Dynamic ride vehicle |
| 5629595 | 5/1997 | Salter et al/ Disney | Method and apparatus for an amusement ride having an interactive guided vehicle |
| 5685778 | 11/1997 | Sheldon et al/ Universal | Ride attraction having animated figures |
| 5794533 | 8/1998 | Takai/ Disney | Speed control apparatus for waterway traveling vehicle |
| 5884563 | 3/1999 | Sheldon et al/ Universal | Ride attraction system for the physically disabled |
| 5964665 | 10/1999 | Uemura/ Sega | Vehicle playing apparatus [simulation vehicle] |
| 5967051 | 10/1999 | Ragsdale et al/ Thrilltime | Vehicle human amusement ride track with centering arrangement [Top Eliminator] |
| 6024647 | 2/2000 | Bennet et al/ Universal | Amusement ride vehicle with motion controlled seating |
| 6058848 | 5/2000 | Futami & Futami/ Koyo Engineering | Underwater and land travel system [rail-guided] |
| 6060847 | 5/2000 | Hettema et al/ Universal | Interactive amusement ride |
| 6066049 | 5/2000 | Milanian | Re-enactment of a deep-sea voyage to the bottom of the sea |
| 6074306 | 6/2000 | Behringer/ Universal | Amusement park vehicle for the physically disabled |
| 6095926 | 8/2000 | Hettema et al/ Universal | Amusement ride vehicle [ride/simulator] |
| 6105507 | 8/2000 | Jelf et al/ Universal | Ride attraction vehicle bumper system |
| 6122571 | 9/2000 | Gerstner et al/ Disney | Positive-feedback go/no-go communication system |
| 6145442 | 11/2000 | Lofts/ Underwater Mobile Observatories | Submarine amusement ride [tracked] |
| 6149528 | 11/2000 | Volz et al/ Universal | Amusement ride vehicle folding seat [for patron in wheelchair] |
| 6155176 | 12/2000 | Checketts | Racing amusement ride |
| 6220965 | 4/2001 | Hanna et al/ Universal | Amusement system [interactive ride game] |
| 6227120 | 5/2001 | Fritz/ Disney | Simulated dragster ride |
| 6364594 | 4/2002 | Kagan et al/ Universal | Wheelchair transfer device for use in amusement rides |
| 6463859 | 10/2002 | Ikezawa et al/ Namco | Game machine system [target-striking riding game] |
| 6592462 | 7/2003 | Puch |
Compressed fluid propelled amusement racing vehicle capable of moving human occupant driver/rider [drag race simulator] [application 2002/0068643] |
| 6796908 | 9/2004 | Weston/ Creative Kingdoms |
Interactive dark ride [application 2003/0106455] |
| 6910972 | 6/2005 | Norbury |
Real-size simulated pneumatic drag strip ride [application 2003/0140815] |
| 7114451 | 10/2006 | Albrich & Hinteregger/ Innova |
Apparatus for monitoring the locking of the safety bar of a chair in a cableway system [application 2004/0003751] |
| 7373888 | 5/2008 | Namanny et al | Drag race simulator |
| 7685944 | 3/2010 | Kilbert et al/ Disney |
Cable tow whip ride with inside curves [application 2009/0266266] |
| 7685945 | 3/2010 | Norbury |
Dragstrip amusement ride [application 2008/0257196] |
| 7691002 | 4/2010 | Casey et al/ Universal |
Amusement ride vehicle with sensory stimulation effects [application 2008/0070709] |
| 7784405 | 8/2010 | Rose & Crawford/ Disney |
Vehicle transfer during operation of an omnimover ride [application 2009/0269175] |
| 7794330 | 9/2010 | Gordon & Gordon |
Amusement apparatus [MegaWhirl] [application 2009/0124401] |
| 7806054 | 10/2010 | Baker et al/ Disney |
Amusement park ride with vehicles pivoting about a common chassis to provide racing and other effects [application 2009/0272289] |
| 7837566 | 11/2010 | Smith et al/ Disney |
Passenger restraint system [seatbelt system]
[application 2007/0082747] |
| 7850533 | 12/2010 | Osterman et al/ Universal |
Flame barrier, apparatus and method for entertaining guests [application 2008/0146358] |
| 7854663 | 12/2010 | Burger/ Mack |
Water amusement ride [cable driven] [application 2008/0139328] |
| 7905790 | 3/2011 | Schnuckle/ Disney |
Theme park ride with ride-through screen system [application 2010/0062866] |
| 7921781 | 4/2011 | Baker et al/ Disney |
Amusement park ride with vehicles pivoting about a common chassis to provide racing and other effects [application 2010/0326313] |
| 7971537 | 7/2011 | Verl & De-Gol |
Amusement ride [application 2009/0084285] |
| 8021236 | 9/2011 | Bloom & Yeh/ Blammo |
Amusement ride system and method [ride with shooting game] [application 2010/0248850] |
| 8025581 | 9/2011 | Bryan et al/ Disney |
Interactive interface mounting assembly for amusement and theme park rides [application 2009/0277295] |
| 8065963 | 11/2011 | Groels/ K. I. G. Heerenveen |
Fairground attraction having people carriers driftingly movable along a track [application 2009/0013896] |
| 8091483 | 1/2012 | Sumner/ Disney | Amusement park ride with underwater-controlled boats |
| 8096890 | 1/2012 | Anderson & Tyndall |
Amusement ride assembly and method [cableway with free-motion component] [application 2006/0252562] |
| 8132513 | 3/2012 | Crawford et al/ Disney |
Amusement park ride with a vehicle drive that decouples upon loss of power [application 2011/0061558] |
| 8137205 | 3/2012 | Cortelyou et al/ Universal |
Motion-based attraction [application 2011/0136581] |
| 8141495 | 3/2012 | Baker et al/ Disney |
Amusement park ride with vehicles pivoting about a common chassis to provide racing and other effects [application 2011/0088584] |
| 8147344 | 4/2012 | Crawford & Nemeth/ Disney |
Amusement park ride with cable-suspended vehicles [application 2011/0300957] |
| 8166885 | 5/2012 | Kitchen |
Suspended cable amusement ride [application 2011/0132224] |
| 8176853 | 5/2012 | Nemeth & Crawford/ Disney |
Amusement park ride using motion-driven positioning for 360-degree vehicle orientation [application 2011/0067594] |
| 8179337 | 5/2012 | Wilzbach et al/ Disney |
Mobile projected sets [application 2010/0053029] |
| 8282496 | 10/2012 | Gordon & Gordon |
Amusement apparatus [application 2011/0111870] |
| 8371227 | 2/2013 | Nemeth & Crawford/ Disney |
Omnimover ride system with crossing paths [application 2013/0014669] |
| 8376869 | 2/2013 | Bloom & Yeh/ Blammo |
Amusement ride system and method [application 2011/0300958] |
| 8485104 | 7/2013 | Nemeth & Crawford/ Disney |
Amusement park ride system with crossing paths [application 2013/0118370] |
| 8512158 | 8/2013 | Bloom & Yeh/ Blammo |
Amusement ride system and method [application 2013/0143679] |
| 8523692 | 9/2013 | Osterman et al/ Universal |
Flame barrier, apparatus and method for entertaining guests [application 2011/0045302] |
| 8573131 | 11/2013 | Nemeth & Crawford/ Disney |
Amusement park ride using motion-driven positioning for 360-degree vehicle orientation [application 2012/0137920] |
| 8578857 | 11/2013 | Crawford et al/ Disney |
Amusement park ride with passenger loading separated from vehicle insertion into simulators [application 2013/0145953] |
| 8641540 | 2/2014 | Feuer & Sellers |
Inverted simulation attraction [application 2013/0017893] |
| 8858351 | 10/2014 | Crawford/ Disney |
Operating show or ride elements in response to visual object recognition and tracking [application 2009/0298603] |
| 8960097 | 2/2015 | Fritsche/ Disney |
Dynamic loading system for a ride vehicle [application 2010/0078291] |
| 9014965 | 4/2015 | King & Long/ General Electric |
Virtual omnimover [ride control system with distributed (on-vehicle) processing] [application 2009/0063036] |
| application number | publication date | inventor/ assignee | document title [comment] |
|---|---|---|---|
| 2004/0266540 | 12/2004 | Norbury | Real-size simulated pneumatic drag strip ride |
