Water Rides
| patent number | issue date | inventor/ assignee | patent title [comment] |
|---|---|---|---|
| 419860 | 1/1890 | Libbey | Water chute or flume and water basin |
| 435227 | 8/1890 | Inglis | Water slide |
| 448072 | 3/1891 | Pickard | Construction of canals |
| 536441 | 3/1895 | Morris | Inclined railway and water tobogganing apparatus |
| 540715 | 6/1895 | Butler | Coasting apparatus [shoot-the-chutes] |
| 548256 | 10/1895 | Idler | Pleasure lake and slide course and conveyor therefor |
| 552713 | 1/1896 | Lenox | Inclined railway water chute |
| 555049 | 2/1896 | Ogilbe | Pleasure railway [shoot-the-chutes] |
| 566182 | 8/1896 | Jackman | Inclined railway and water tobogganing apparatus |
| 570016 | 10/1896 | Harman | Amusement apparatus [marine gravity cableway] |
| 572426 | 12/1896 | Idler | Artificial slide and lake and conveyor therefor |
| 576704 | 2/1897 | Urch | Pleasure railway [shoot-the-chutes] |
| 640439 | 1/1900 | Boyton | Pleasure canal |
| 664179 | 12/1900 | Schofield | Pleasure canal [Old Mill] |
| 665765 | 1/1901 | Thompson | Canal boat operating mechanism |
| 689114 | 12/1901 | Pape | Pleasure canal |
| 691353 | 1/1902 | Carpenter & Mahoney | Submarine boat |
| 697891 | 4/1902 | Schrader | Amusement apparatus [windmill and canal] |
| 697202 | 4/1902 | Donne/ Ingersoll | Mechanism for transferring boats |
| 714717 | 12/1902 | LaPorte | Exhibition and amusement apparatus [boat ride] |
| 720014 | 2/1903 | Folks | Amusement apparatus [flume] |
| 724040 | 3/1903 | Pusterla | Pleasure waterway |
| 724757 | 4/1903 | Symonds | Amusement device [boat ride] |
| 728303 | 5/1903 | Roltair | Pleasure waterway |
| 728894 | 5/1903 | Folks | Amusement apparatus [flume] |
| 743968 | 11/1903 | Wilson | Recreation device [tracked submarine] |
| 744880 | 11/1903 | Smith | Illusion boat [submarine ride] |
| 753311 | 3/1904 | Pusterla | Pleasure waterway |
| 753449 | 3/1904 | Thompson | Amusement apparatus [rapids for flume ride] |
| 754698 | 3/1904 | Reed | Amusement apparatus [submarine splashdown ride] |
| 757286 | 4/1904 | Du Clos | Amusement apparatus [canal ride] |
| 760503 | 5/1904 | Welsh | Wonderland scenic waterway |
| 762566 | 6/1904 | Webster & Hyde | Amusement device |
| 764675 | 7/1904 | Pfeiffer | Amusement device [submarine railway] |
| 774274 | 11/1904 | Pusterla | Pleasure waterway |
| 774917 | 11/1904 | Maguire | Amusement apparatus [multi-part] |
| 776936 | 12/1904 | Pusterla | Pleasure waterway |
| 779464 | 1/1905 | Bruce | Whirlpool for public amusement |
| 783425 | 2/1905 | Folks | Water chute |
| 792422 | 6/1905 | Kelly | Pleasure railway [suspended boat ride] |
| 801945 | 10/1905 | Welsh | Amusement apparatus [flume] |
| 808487 | 12/1905 | Stahl | Pleasure railway [submarine] |
| 824436 | 6/1906 | Pester | Exhibition and amusement apparatus [shoot-the-chutes] |
| 828689 | 8/1906 | Thompson | Amusement apparatus [flume] |
| 831149 | 9/1906 | Faller | Amusement device |
| 849970 | 4/1907 | Boyton | Amusement device [shoot-the-chutes] |
| 867432 | 10/1907 | Smith | Pleasure railway |
| 868736 | 10/1907 | Washington | Submarine amusement device |
| 879283 | 2/1908 | Mayberry & Mayberry | Pleasure railway [submarine] |
| 883441 | 3/1908 | Andrews | Amusement device [submarine car] |
| 891388 | 6/1908 | Visser & Grote | Amusement device [spiral watercourse] |
| 896940 | 8/1908 | Rosen | Pleasure canal |
| 904848 | 11/1907 | DeVore | Artificial whirlpool |
| 929972 | 8/1909 | M'Giehan | Pleasure railway [submarine shoot-the-chutes] |
| 931863 | 8/1909 | Haight | Amusement apparatus [submerged scenic railway] |
| 952673 | 3/1910 | Karr/Aero Plunge | Amusement apparatus |
| 995945 | 6/1911 | Berhold | Amusement device |
| 1004174 | 9/1911 | Kavakos | Amusement device [lift for flume rides] |
| 1056929 | 3/1913 | Navarro | Amusement device [submarine cableway] |
| 1062838 | 5/1913 | Miller | Pleasure waterway |
| 1063949 | 6/1913 | Bedient | Amusement device [railway & boat combination] |
| 1095965 | 5/1914 | Glazier | Amusement apparatus |
| 1159519 | 11/1915 | Minier | Floating electric trolleyway and a floating passenger car |
| 1167993 | 1/1916 | Gunzendorfer | Amusement apparatus [submarine rail ride] |
| 1198749 | 9/1916 | Myers | Amusement device [submarine vehicle] |
| 1230559 | 6/1917 | Burke | Coaster diving apparatus |
| 1249455 | 12/1917 | Myers | Aquatic amusement apparatus [cable-driven boats] |
| 1320124 | 10/1919 | Chrul | Amusement device |
| 1378635 | 5/1921 | Unger | Amusement apparatus |
| 1399469 | 12/1921 | Cucullu | Water toboggan |
| 1438800 | 12/1922 | Wheeler | Bathing pool [rotating water] |
| 1440661 | 1/1923 | Dickinson | Amusement device [propelled boat ride] |
| 1441126 | 1/1923 | Sherman et al | Water toboggan |
| 1448306 | 3/1923 | Lezert | Amusement device [powered boat] |
| 1497754 | 6/1924 | Howard | Aquatic toboggan slide |
| 1520217 | 12/1924 | Auperl | Amusement slide |
| 1540635 | 6/1925 | Kohl | Toboggan [shoot-the-chutes] |
| 1551249 | 8/1925 | Held | Slide |
| 1563855 | 12/1925 | Held | Water coaster or toboggan |
| 1591566 | 7/1926 | Schmidt & Schmidt | Amusement device [powered boat] |
| 1601483 | 9/1926 | Vaszin/ Dayton Fun House | Amusement apparatus [shoot-the-chutes] |
| 1606024 | 11/1926 | Gorhum et al | Submarine amusement device |
| 1606854 | 11/1926 | Vaszin | Water toboggan |
| 1607771 | 11/1926 | Miller | Water chute structure |
| D77360 | 1/1929 | Jacobs | Amusement boat |
| 1763976 | 6/1930 | Lippincott | Endless water course |
| 1849226 | 3/1932 | Erban | Submarine amusement device |
| 1859267 | 5/1932 | Kurz | Water amusement device |
| 1926780 | 9/1933 | Lippincott | Endless water course |
| 2064035 | 12/1936 | Rynearson | Amusement apparatus [railed submarine ride] |
| D190127 | 4/1961 | Fowler/ Disney | Amusement ride car [submarine ride] |
| 2991726 | 7/1961 | Miller | Water-borne carrier and glider [water slide with vehicle] |
| 3003430 | 10/1961 | Hamel/ Disney | Boat guiding apparatus |
| 3030895 | 4/1962 | Hamel/ Disney | Boat guiding apparatus |
| 3113528 | 12/1963 | Morgan & Bacon/ Arrow | Boat ride apparatus |
| 3114333 | 12/1963 | Fowler et al/ Disney | Submarine amusement ride |
| D204282 | 5/1966 | Morgan/ Disney | Passenger-carrying amusement boat |
| 3390640 | 7/1968 | Couttet et al | Submarine cable transporter system |
| 3404635 | 10/1968 | Bacon & Morgan/ Disney | Boat amusement ride |
| 3508405 | 4/1970 | Koch | Sectional flume and means to support the same |
| 3690265 | 9/1972 | Horibata | Aquatic sled and shooting apparatus thereof |
| D229354 | 11/1973 | Morgan/ Arrow | Amusement park boat [circular] |
| 3827387 | 8/1974 | Morgan/ Arrow | Boat construction for amusement park use |
| 3830161 | 8/1974 | Bacon/ Arrow | Flume boat ride with a double downchute |
| 3853067 | 12/1974 | Bacon/ Arrow | Boat amusement ride with a spillway |
| 3865041 | 2/1975 | Bacon | Rotary platform vehicle passenger loading system |
| 3923301 | 12/1975 | Myers/ Water-Boggan | Amusement water slide and method |
| 3930450 | 1/1976 | Symons/ Krofft | Boat ride for amusement park |
| 4149469 | 4/1979 | Bigler/ Six Flags | Log braking and stabilizing system for log flume ride |
| 4149710 | 4/1979 | Rouchard | Waterslide amusement device |
| 4194733 | 3/1980 | Whitehouse | Water slide system |
| 4198043 | 4/1980 | Timbes & Price/ Plexa | Water slide with modular, sectional flume construction |
| D256827 | 9/1980 | Allen/ Ramagosa | Water slide or similar article |
| D256828 | 9/1980 | Allen/ Ramagosa | Water slide or similar article |
| D256940 | 9/1980 | Allen/ Ramagosa | Water slide or similar article |
| D257591 | 12/1980 | Brown | Exit pool for an amusement water slide |
| D257618 | 12/1980 | Brown | Entry pool for an amusement water slide |
| 4278247 | 7/1981 | Joppe et al | Water slide |
| 4299171 | 11/1981 | Larson/ Arrow Huss | Demountable flume amusement ride |
| 4337704 | 7/1982 | Becker et al/ Mannesmann | Turbulent-water way |
| D266346 | 9/1982 | Millay & Harper/ Wet 'N Wild | Water slide |
| 4391201 | 5/1983 | Bailey | Aquatic toboggan slide |
| D269082 | 5/1983 | Spieldiener/ Intamin | Circular boat [for raft ride] |
| D269104 | 5/1983 | Brown | Amusement waterslide |
| D269105 | 5/1983 | Brown | Amusement waterslide |
| D269106 | 5/1983 | Brown | Amusement waterslide |
| D269107 | 5/1983 | Brown | Amusement waterslide |
| 4392434 | 7/1983 | Durwald & Kaufmann/ Mannesmann | Turbulent waterway |
| 4429867 | 2/1984 | Barber | Flotation amusement device [portable modular flume channel; Venture River] |
| 4484739 | 11/1984 | Kreinbihl et al | Plastic slide for sleds |
| 4516943 | 5/1985 | Spieldiener et al | Amusement ride raft |
| 4543886 | 10/1985 | Spieldiener et al/ Intamin | Amusement ride including a rotating loading terminal |
| 4583479 | 4/1986 | Lehmann/ APEC Freizeitanlagen | Linked vehicle |
| 4696251 | 9/1987 | Spieldiener et al | Rapid river ride boat [with outward facing seats] |
| 4805896 | 2/1989 | Moody | Low rise water ride |
| 4805897 | 2/1989 | Dubeta | Water slide systems |
| 4836521 | 6/1989 | Barber | Whirlpool amusement ride |
| 4984783 | 1/1991 | Fujimaki/ Shiratori | Water sliders with turning toboggans |
| 5011134 | 4/1991 | Langford | Waterslide with uphill run and flotation device therefor |
| 5033392 | 7/1991 | Schemitsch/ Waagner-Biro | Apparatus for loading and unloading passengers from watercraft |
| 5069443 | 12/1991 | Shiratori | Water slider lane [method for spinning raft] |
| 5137497 | 8/1992 | Dubeta | Slide apparatus |
| 5167321 | 12/1992 | Brodrick | Hook and loop conveyer system [lift for water rides] |
| 5183437 | 2/1993 | Millay & Powell/ Wet 'N Wild | Method and apparatus for initiating a water ride |
| 5197923 | 3/1993 | Barber | Floating and disembarking platform |
| 5213547 | 5/1993 | Lochtefeld/ Light Wave | Method and apparatus for improved water rides by water injection and flume design |
| 5230662 | 7/1993 | Langford | Waterslide with uphill run and flotation device therefor |
| 5253864 | 10/1993 | Heege et al/ Weber Karussell | Water jump course [for wheeled boat ride] |
| 5299964 | 3/1994 | Hopkins/ Hopkins | Amusement raft ride |
| 5433671 | 7/1995 | Davis | Water amusement ride [lift for lazy river] |
| 5453054 | 9/1995 | Langford/ Waterworld | Controllable waterslide weir |
| 5536210 | 7/1996 | Barber | Amusement apparatus [flume] |
| 5540622 | 7/1996 | Gold & Sumner/ Disney | Water slide |
| 5564984 | 10/1996 | Mirabella et al/ Disney | Double hull amusement ride vehicle |
| 5613443 | 3/1997 | Ariga et al/ Disney | Amusement ride for traveling down a water chute with reduced splash |
| 5704294 | 1/1998 | Van Winkle et al/ Universal | Waterfall ride attraction [raft flume] |
| 5716282 | 2/1998 | Ring & Heke/ Bay Boats & White Water West | Spinning water ride apparatus and method [raft ride] |
| 5732635 | 3/1998 | McKoy | Amusement power-cable-propelled and channel-guided boat ride structure |
| 5779553 | 7/1998 | Langford | Waterslide with uphill runs and progressive gravity feed |
| 5860364 | 1/1999 | McKoy | Amusement boat ride featuring linear induction motor drive integrated with guide channel structure |
| 5989126 | 11/1999 | Kilbert & Sumner/ Disney | Water raft amusement ride including a device for spinning a circular water raft |
| 6006672 | 12/1999 | Newfarmer et al/ Hopkins | Boat reversing waterway |
| 6045449 | 4/2000 | Aragona et al | Water pinball ride with spectator interaction |
| 6146282 | 11/2000 | McReady & McReady | Water slide system |
| 6237499 | 5/2001 | McKoy | Watercraft amusement ride [LIM boats] |
| 6261186 | 7/2001 | Henry/ NBGS | Water amusement system and method [multiple rides] |
| 6280342 | 8/2001 | Tod | Slide apparatus and method [cabled tarp water slide] |
| 6354223 | 3/2002 | McKoy |
Watercraft amusement ride [LIM boats] [application 2001/0015148] |
| 6354955 | 3/2002 | Stuart & Cuttell/ Whitewater West | Waterslide bowl [Super Bowl] |
| 6450891 | 9/2002 | Dubeta | Slide apparatus [water slide with switchbacks] |
| 6475095 | 11/2002 | Henry/ NBGS | Amusement park water lock system and method of use |
| 6485372 | 11/2002 | Stuart & Cuttell/ Whitewater West |
Waterslide and waterslide bowl [application 2002/0077187] |
| 6527646 | 3/2003 | Briggs | Competition water slide |
| 6561914 | 5/2003 | Henry/ NBGS |
Water amusement system and method [application 2001/0029206] |
| 6629501 | 10/2003 | McKoy |
Watercraft amusement ride [application 2002/0129731] |
| 6729963 | 5/2004 | Hlynka/ Whitewater West |
Undulating amusement slide [application 2003/0139218] |
| 6743107 | 6/2004 | Dubeta/ Water Fun |
Slide apparatus [waterslide with switchbacks] [application 2002/0193169] |
| 6743108 | 6/2004 | Hunter/ Proslide |
Random path flume ride [application 2002/0142851] |
| 6758231 | 7/2004 | Lochtefeld & Henry/ Light Wave | Redundant array control system for water rides |
| 6857964 | 2/2005 | Hunter/ Proslide |
Reducing radius slide feature [application 2004/0077426] |
| 6860209 | 3/2005 | McKoy |
Watercraft amusement ride [application 2004/0065223] |
| 6945873 | 9/2005 | Hlynka/ Whitewater West |
Undulating amusement slide [application 2004/0198520] |
| 6957662 | 10/2005 | Lochtefeld & Henry/ Light Wave |
Redundant array control system for water rides [application 2005/0034768] |
| 6971317 | 12/2005 | McKoy |
Watercraft amusement ride [application 2005/0098057] |
| 7004847 | 2/2006 | Henry/ NBGS |
Water amusement system and method [interactive water play modules including water-propelled rides] [449 claims of published application 2003/0190967 reduced to 81 claims] |
| 7008329 | 3/2006 | Hunter/ Proslide |
Random path flume ride [application 2005/0288112] |
| 7040994 | 5/2006 | Lochtefeld & Henry/ Light Wave |
Redundant array water delivery system for water rides [application 2005/0274420 |
| 7056220 | 6/2006 | Hunter/ ProSlide |
Reducing radius slide feature [application 2005/0192108] |
| 7066821 | 6/2006 | Langford |
Waterslide with level equalization conduits coupling between run-out lanes [application 2005/0288113] |
| 7229359 | 6/2007 | Henry & Schooley |
Continuous water ride [application 2005/0090318] |
| D548810 | 8/2007 | Hunter | Water ride corkscrew feature |
| 7285053 | 10/2007 | Henry & Schooley/ NBGS International |
Water amusement system and method [application 2002/0082097] |
| 7371182 | 5/2008 | Henry & Schooley/ NBGS International |
Conveyor control system and method for water amusement parks [application 2005/0090321] |
| 7371183 | 5/2008 | Henry & Schooley |
Water amusement park conveyors [application 2007/0060403] |
| 7437998 | 10/2008 | Burger et al/ Mack |
Water-ride facility [constrained boat ride] [application 2006/0130698] |
| 7491128 | 2/2009 | Henry & Schooley/ NBGS International |
Conveyor system and method for water amusement parks [application 2005/0085306] |
| 7497784 | 2/2009 | Henry/ Water Ride Concepts |
Rollable carrier ride [application 2006/0111196] |
| 7597630 | 10/2009 | Henry/ Water Ride Concepts |
Water amusement park conveyors [application 2006/0111195] |
| 7694640 | 4/2010 | Blum et al/ Universal |
Guest positioning assembly [lap bar system for flume ride] [application 2008/0150344] |
| 7713134 | 5/2010 | Hunter/ Proslide |
Reducing radius slide feature [application 2006/0194638] |
| 7727077 | 6/2010 | Henry & Schooley/ Water Ride Concepts |
Water amusement park water channel flow system [application 2007/0049387] |
| 7731595 | 6/2010 | Hlynka/ Whitewater West |
Waterslide amusement device [application 2005/0282643] |
| 7740542 | 6/2010 | Henry & Schooley/ Water Ride Concepts |
Water amusement method [application 2005/0090320] |
| 7762898 | 7/2010 | Lunde & Folckemer/ Technifex |
Amusement slide with lighting effect [application 2009/0111592] |
| 7762899 | 7/2010 | Henry & Schooley/ Water Ride Concepts |
Water amusement park conveyor support elements [application 2007/0066410] |
| 7762900 | 7/2010 | Henry & Schooley/ Water Ride Concepts |
Method and system of positionable covers for water amusement parks [application 2007/0219004] |
| 7775894 | 8/2010 | Henry & Schooley/ Water Ride Concepts |
Method and system of participant identifiers for water amusement parks [application 2005/0090322] |
| 7775895 | 8/2010 | Henry & Schooley/ Water Ride Concepts |
Water amusement park water channel and adjustable flow controller [application 2007/0049388] |
| 7780537 | 8/2010 | Hlynka/ Whitewater West |
Waterslide run-out bowl [application 2009/0062025] |
| 7815514 | 10/2010 | Henry & Schooley/ Water Ride Concepts |
Water amusement park conveyor barriers [application 2007/0049385] |
| 7854662 | 12/2010 | Braun & Schmudermayer/ Aquarena |
Water slide [looping] [application 2008/0153610] |
| 7887426 | 2/2011 | Hlynka/ Whitewater West |
Waterslide bowl structure and method of construction [application 2009/0221377] |
| 7896752 | 3/2011 | Yule/ Starflight |
Amusement ride system [application 2009/0118024] |
| 7918741 | 4/2011 | Hunter & Tanzer/ HM Attractions |
Linear motor driven waterslide ride and method [application 2007/0207869] |
| 7942752 | 5/2011 | Henry/ Water Ride Concepts |
Water amusement park multiple path conveyors [application 2006/0142090] |
| 8012031 | 9/2011 | Stuart & Murphy |
Revolving water ride and method of moving ride participants between pools of different height [Archimedes screw] [application 2009/0105003] |
| 8038542 | 10/2011 | Hunter & Tanzer/ HM Attractions |
Linear motor driven amusement ride and method [application 2007/0207867] |
| 8070615 | 12/2011 | Henry & Schooley/ Water Ride Concepts |
Methods and systems for water amusement conveyor [application 2006/0178222] |
| 8070616 | 12/2011 | Dubois et al |
Method and apparatus for adjusting rider movement on a waterslide amusement device [application 2011/0028227] |
| 8075413 | 12/2011 | Henry & Schooley/ Water Ride Concepts |
Continuous water ride method and system for water amusement parks [application 2007/0197304] |
| 8079916 | 12/2011 | Henry/ Water Ride Concepts |
Themed amusement river ride system [application 2010/0160054] |
| 8096891 | 1/2012 | Lochtefeld & Henry/ Light Wave |
Redundant array water delivery system for water rides [application 2006/0260697] |
| 8162769 | 4/2012 | Henry/ Water Ride Concepts |
Water amusement park conveyor roller belts [application 2006/0135274] |
| 8162770 | 4/2012 | Hunter & Tanzer/ HM Attractions |
Reaction component for linear induction motor [application 2007/0204759] |
| 8192291 | 6/2012 | Brassard & Hlynka/ Whitewater West |
Waterslide bowl with troughs [application 2009/0239671] |
| 8197352 | 6/2012 | Henry & Schooley/ Water Ride Concepts |
Methods and systems for amusement park conveyor belt systems [application 2006/0052171] |
| 8197353 | 6/2012 | Brassard/ Whitewater West |
Twisted waterslide flume [application 2010/0016090] |
| 8226492 | 7/2012 | Hunter/ Proslide |
Water slide [application 2011/0177872] |
| 8262494 | 9/2012 | Hunter/ Proslide |
Reducing radius slide feature [application 2010/0178993] |
| 8282497 | 10/2012 | Henry & Schooley/ Water Ride Concepts |
Modular water amusement park conveyors [application 2007/0060402] |
| 8360894 | 1/2013 | Hlynka |
Waterslide bowl [application 2010/0285894] |
| 8375864 | 2/2013 | Crawford & Nemeth/ Disney |
Floating omnimover ride [application 2013/0025491] |
| 8430760 | 4/2013 | Brassard/ Whitewater West |
Waterslide with angled transition [application 2010/0016091] |
| 8453579 | 6/2013 | Nemeth/ Disney |
Water ride with improved boat capture mechanism [application 2012/0291657] |
| 8475288 | 7/2013 | Raymond & Raymond |
Snow and water sliding carrier for amusement center [application 2012/0309550] |
| 8550926 | 10/2013 | Lochtefeld |
Padded water ride surfaces [application 2008/0216427] |
| 8579715 | 11/2013 | Olive & Cutell/ Splashtacular |
Amusement slide elements and systems [application 2011/0183768] |
| 8608581 | 12/2013 | Hunter/ Proslide |
Water slide [application 2012/0190465] |
| 8684855 | 4/2014 | Osterman & Schwartz/ Universal |
Articulated waterslide [application 2012/0258812] |
| 8690697 | 4/2014 | Hunter/ Proslide |
Reducing radius slide feature [application 2012/0295720] |
| 8702525 | 4/2014 | Bradley et al/ Wildwater West |
Flume within a flume [application 2011/0287848] |
| 8784224 | 7/2014 | Schafer | Mobile, modular water amusement ride |
| 8826824 | 9/2014 | Hunter & Tanzer/ HM Attractions |
Linear motor driven system and method [application 2012/0173065] |
| 8850987 | 10/2014 | Levesque et al/ Whitewater West |
Method and system for expandable modular raft and a water ride using the same [application 2012/0017796] |
| 8894499 | 11/2014 | Smythe |
Ride [application 2009/0264211] |
| 8905854 | 12/2014 | Hunter & Tanzer/ HM Attractions |
Reaction component for linear induction motor [application 2012/0132101] |
| 9061214 | 6/2015 | Hunter & Tanzer/ HM Attractions |
Linear motor driven amusement ride and method [application 2012/0064984] |
| 9079111 | 7/2015 | Hunter/ Proslide |
Water slide [application 2012/0277011] |